| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $740K | Blk 871B, Tampines St 86 | 2017 | 7-9 | 94 sqm | 4A |
| Jul 25 | $728K | Blk 871B, Tampines St 86 | 2017 | 13-15 | 94 sqm | 4A |
| Jul 25 | $710K | Blk 870A, Tampines St 86 | 2017 | 4-6 | 94 sqm | 4A |
| Jul 25 | $705K | Blk 871B, Tampines St 86 | 2017 | 1-3 | 94 sqm | 4A |
| Aug 25 | $747K | Blk 870A, Tampines St 86 | 2017 | 13-15 | 94 sqm | 4A |
| Sep 25 | $738K | Blk 871B, Tampines St 86 | 2017 | 4-6 | 94 sqm | 4A |
| Sep 25 | $745K | Blk 870A, Tampines St 86 | 2017 | 10-12 | 93 sqm | 4A |
| Sep 25 | $700K | Blk 870A, Tampines St 86 | 2017 | 1-3 | 94 sqm | 4A |
| Dec 25 | $772K | Blk 871B, Tampines St 86 | 2017 | 13-15 | 94 sqm | 4A |
| Dec 25 | $720K | Blk 870A, Tampines St 86 | 2017 | 13-15 | 93 sqm | 4A |
| Jan 26 | $744K | Blk 871B, Tampines St 86 | 2017 | 13-15 | 93 sqm | 4A |
| Jan 26 | $745K | Blk 871B, Tampines St 86 | 2017 | 16-18 | 94 sqm | 4A |
| Mar 26 | $710K | Blk 870A, Tampines St 86 | 2017 | 4-6 | 94 sqm | 4A |
| Mar 26 | $760K | Blk 871B, Tampines St 86 | 2017 | 16-18 | 94 sqm | 4A |
| Apr 26 | $725K | Blk 870A, Tampines St 86 | 2017 | 10-12 | 94 sqm | 4A |
| Jul 25 | $880K | Blk 870A, Tampines St 86 | 2017 | 4-6 | 114 sqm | 5I |
| Sep 25 | $910K | Blk 871C, Tampines St 86 | 2017 | 10-12 | 114 sqm | 5I |
| Mar 26 | $890K | Blk 870A, Tampines St 86 | 2017 | 10-12 | 114 sqm | 5I |
| Apr 26 | $911K | Blk 870A, Tampines St 86 | 2017 | 10-12 | 114 sqm | 5I |
| May 26 | $910K | Blk 871B, Tampines St 86 | 2017 | 16-18 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,600 | Blk 870A, Tampines St 86 | 2017 | 4RM |
| Dec 25 | $3,500 | Blk 871B, Tampines St 86 | 2017 | 4RM |
| Jan 26 | $3,500 | Blk 871B, Tampines St 86 | 2017 | 4RM |
| May 26 | $3,100 | Blk 871B, Tampines St 86 | 2017 | 4RM |
| Apr 26 | $3,500 | Blk 870A, Tampines St 86 | 2017 | 5RM |
