Serangoon Central HDB Details Location Map - Nearby MRT's, Schools, Malls | SRX
Serangoon Central HDB Street #84132
Serangoon Central HDB Street #84142
Serangoon Central HDB Street #84152

How much is my home worth?

Enter your unit no. to get an accurate estimate of your property value.

Sale
Rent
sqm
Add ext. area
Sqft
sqft
Please complete the details
Apologies, X-Value is not available for Commercial & Industrial properties right now.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SERANGOON MRT
CC13 NE12
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
LORONG CHUAN MRT STATION
CC14
1.02 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BARTLEY MRT
CC12
1.15 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp S'goon Stn
116 315 43 53 53M 70 70M 22
40m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Serangoon Stn
22 53 43 43M 70 70M 81 82 315
70m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bef Tampines Ctrl 3
18 129
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yangzheng Primary
620m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Zhonghua Primary
1.11 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Zhonghua Secondary
540m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Gabriel's Secondary
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Peicai Secondary
990m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High School
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Methodist Girls' School (primary)
1.28 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NEX
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NEX
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
ICB Shopping Centre
620m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE XTRA
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
GIANT
340m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE
460m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Aug 25 $545K Blk 209, Serangoon Ctrl 1985 10-12 64 sqm 3SIM
Sep 25 $500K Blk 210, Serangoon Ctrl 1985 4-6 64 sqm 3SIM
Sep 25 $588K Blk 203, Serangoon Ctrl 1986 10-12 64 sqm 3SIM
Dec 25 $550K Blk 209, Serangoon Ctrl 1985 7-9 64 sqm 3SIM
Jan 26 $475K Blk 206, Serangoon Ctrl 1985 1-3 64 sqm 3SIM
Jan 26 $540K Blk 210, Serangoon Ctrl 1985 4-6 64 sqm 3SIM
Jan 26 $528K Blk 210, Serangoon Ctrl 1985 1-3 70 sqm 3SIM
Feb 26 $515K Blk 204, Serangoon Ctrl 1985 4-6 64 sqm 3SIM
Feb 26 $560K Blk 204, Serangoon Ctrl 1985 7-9 64 sqm 3SIM
May 26 $505K Blk 204, Serangoon Ctrl 1985 7-9 64 sqm 3SIM
May 26 $520K Blk 207, Serangoon Ctrl 1986 7-9 64 sqm 3SIM
Jul 25 $905K Blk 411, Serangoon Ctrl 1989 7-9 105 sqm 4A
Jul 25 $732K Blk 206, Serangoon Ctrl 1985 4-6 84 sqm 4SIM
Aug 25 $665K Blk 207, Serangoon Ctrl 1986 4-6 83 sqm 4SIM
Aug 25 $868K Blk 410, Serangoon Ctrl 1989 10-12 93 sqm 4NG
Aug 25 $720K Blk 205, Serangoon Ctrl 1986 10-12 84 sqm 4SIM
Sep 25 $880K Blk 427, Serangoon Ctrl 1989 10-12 111 sqm 4A
Sep 25 $715K Blk 205, Serangoon Ctrl 1986 7-9 84 sqm 4SIM
Oct 25 $765K Blk 411, Serangoon Ctrl 1989 10-12 103 sqm 4A
Oct 25 $735K Blk 208, Serangoon Ctrl 1985 7-9 83 sqm 4SIM
Oct 25 $858K Blk 420, Serangoon Ctrl 1989 10-12 103 sqm 4A
Nov 25 $965K Blk 414, Serangoon Ctrl 1989 7-9 113 sqm 4A
Nov 25 $820K Blk 419, Serangoon Ctrl 1989 10-12 109 sqm 4A
Jan 26 $702K Blk 204, Serangoon Ctrl 1985 10-12 84 sqm 4SIM
Feb 26 $919K Blk 422, Serangoon Ctrl 1989 13-15 113 sqm 4A
Mar 26 $661K Blk 206, Serangoon Ctrl 1985 1-3 84 sqm 4SIM
Apr 26 $865K Blk 421, Serangoon Ctrl 1989 10-12 105 sqm 4A
Aug 25 $1,110K Blk 422, Serangoon Ctrl 1989 10-12 121 sqm 5I
Aug 25 $968K Blk 409, Serangoon Ctrl 1989 4-6 121 sqm 5I
Nov 25 $985K Blk 412, Serangoon Ctrl 1989 4-6 121 sqm 5I
Feb 26 $1,010K Blk 409, Serangoon Ctrl 1989 10-12 121 sqm 5I
Feb 26 $1,050K Blk 422, Serangoon Ctrl 1989 1-3 121 sqm 5I
Feb 26 $980K Blk 422, Serangoon Ctrl 1989 4-6 121 sqm 5I
Mar 26 $925K Blk 205, Serangoon Ctrl 1986 1-3 122 sqm 5I
Apr 26 $980K Blk 420, Serangoon Ctrl 1989 7-9 121 sqm 5I
Dec 25 $1,180K Blk 424, Serangoon Ctrl 1989 7-9 146 sqm EM
Mar 26 $1,040K Blk 424, Serangoon Ctrl 1989 1-3 146 sqm EM
Lease Start Date Price Location Built HDB Model
Jul 25 $2,500 Blk 210, Serangoon Ctrl 1985 3RM
Jul 25 $3,200 Blk 207, Serangoon Ctrl 1985 3RM
Jul 25 $2,800 Blk 207, Serangoon Ctrl 1985 3RM
Aug 25 $2,600 Blk 204, Serangoon Ctrl 1985 3RM
Aug 25 $2,500 Blk 209, Serangoon Ctrl 1985 3RM
Aug 25 $3,400 Blk 201, Serangoon Ctrl 1985 3RM
Sep 25 $3,000 Blk 203, Serangoon Ctrl 1985 3RM
Sep 25 $3,400 Blk 210, Serangoon Ctrl 1985 3RM
Sep 25 $2,800 Blk 201, Serangoon Ctrl 1985 3RM
Sep 25 $1,400 Blk 204, Serangoon Ctrl 1985 3RM
Oct 25 $3,000 Blk 203, Serangoon Ctrl 1985 3RM
Oct 25 $3,100 Blk 209, Serangoon Ctrl 1985 3RM
Oct 25 $2,700 Blk 210, Serangoon Ctrl 1985 3RM
Sep 25 $3,100 Blk 201, Serangoon Ctrl 1985 3RM
Nov 25 $3,200 Blk 210, Serangoon Ctrl 1985 3RM
Dec 25 $3,000 Blk 207, Serangoon Ctrl 1985 3RM
Dec 25 $2,600 Blk 206, Serangoon Ctrl 1985 3RM
Dec 25 $2,300 Blk 201, Serangoon Ctrl 1985 3RM
Jan 26 $3,300 Blk 203, Serangoon Ctrl 1985 3RM
Jan 26 $3,300 Blk 209, Serangoon Ctrl 1985 3RM
Jan 26 $2,000 Blk 203, Serangoon Ctrl 1985 3RM
Jan 26 $2,300 Blk 210, Serangoon Ctrl 1985 3RM
Feb 26 $3,100 Blk 203, Serangoon Ctrl 1985 3RM
Feb 26 $2,900 Blk 210, Serangoon Ctrl 1985 3RM
Feb 26 $3,050 Blk 203, Serangoon Ctrl 1985 3RM
Mar 26 $2,500 Blk 201, Serangoon Ctrl 1985 3RM
Mar 26 $2,400 Blk 203, Serangoon Ctrl 1985 3RM
Mar 26 $2,800 Blk 204, Serangoon Ctrl 1985 3RM
Mar 26 $3,100 Blk 206, Serangoon Ctrl 1985 3RM
Mar 26 $3,400 Blk 206, Serangoon Ctrl 1985 3RM
Mar 26 $2,700 Blk 201, Serangoon Ctrl 1985 3RM
Mar 26 $3,100 Blk 204, Serangoon Ctrl 1985 3RM
Apr 26 $2,000 Blk 206, Serangoon Ctrl 1985 3RM
Apr 26 $3,000 Blk 210, Serangoon Ctrl 1985 3RM
Mar 26 $3,400 Blk 207, Serangoon Ctrl 1985 3RM
Apr 26 $2,500 Blk 204, Serangoon Ctrl 1985 3RM
May 26 $3,100 Blk 201, Serangoon Ctrl 1985 3RM
May 26 $3,000 Blk 203, Serangoon Ctrl 1985 3RM
May 26 $3,250 Blk 201, Serangoon Ctrl 1985 3RM
Jun 26 $2,700 Blk 203, Serangoon Ctrl 1985 3RM
Jun 26 $3,000 Blk 207, Serangoon Ctrl 1985 3RM
May 26 $3,300 Blk 201, Serangoon Ctrl 1985 3RM
Jul 25 $3,600 Blk 409, Serangoon Ctrl 1989 4RM
Jul 25 $4,200 Blk 410, Serangoon Ctrl 1989 4RM
Jul 25 $4,000 Blk 412, Serangoon Ctrl 1989 4RM
Jul 25 $4,100 Blk 201, Serangoon Ctrl 1989 4RM
Jul 25 $3,900 Blk 411, Serangoon Ctrl 1989 4RM
Aug 25 $3,200 Blk 420, Serangoon Ctrl 1989 4RM
Aug 25 $4,500 Blk 420, Serangoon Ctrl 1989 4RM
Jul 25 $3,800 Blk 410, Serangoon Ctrl 1989 4RM
Aug 25 $3,900 Blk 420, Serangoon Ctrl 1989 4RM
Sep 25 $3,900 Blk 421, Serangoon Ctrl 1989 4RM
Oct 25 $3,800 Blk 203, Serangoon Ctrl 1989 4RM
Oct 25 $3,600 Blk 210, Serangoon Ctrl 1989 4RM
Oct 25 $3,900 Blk 416, Serangoon Ctrl 1989 4RM
Oct 25 $3,800 Blk 414, Serangoon Ctrl 1989 4RM
Oct 25 $2,000 Blk 416, Serangoon Ctrl 1989 4RM
Nov 25 $3,050 Blk 422, Serangoon Ctrl 1989 4RM
Nov 25 $4,500 Blk 414, Serangoon Ctrl 1989 4RM
Dec 25 $4,100 Blk 410, Serangoon Ctrl 1989 4RM
Dec 25 $3,650 Blk 206, Serangoon Ctrl 1989 4RM
Jan 26 $4,100 Blk 410, Serangoon Ctrl 1989 4RM
Jan 26 $3,600 Blk 208, Serangoon Ctrl 1989 4RM
Jan 26 $2,800 Blk 210, Serangoon Ctrl 1989 4RM
Jan 26 $4,000 Blk 207, Serangoon Ctrl 1989 4RM
Feb 26 $4,000 Blk 201, Serangoon Ctrl 1989 4RM
Feb 26 $3,700 Blk 203, Serangoon Ctrl 1989 4RM
Feb 26 $3,550 Blk 419, Serangoon Ctrl 1989 4RM
Jan 26 $3,800 Blk 416, Serangoon Ctrl 1989 4RM
Feb 26 $4,000 Blk 427, Serangoon Ctrl 1989 4RM
Feb 26 $3,000 Blk 413, Serangoon Ctrl 1989 4RM
Feb 26 $3,700 Blk 210, Serangoon Ctrl 1989 4RM
Mar 26 $2,900 Blk 210, Serangoon Ctrl 1989 4RM
Mar 26 $4,000 Blk 412, Serangoon Ctrl 1989 4RM
Feb 26 $3,200 Blk 419, Serangoon Ctrl 1989 4RM
Mar 26 $3,500 Blk 203, Serangoon Ctrl 1989 4RM
Mar 26 $3,400 Blk 420, Serangoon Ctrl 1989 4RM
Mar 26 $3,000 Blk 206, Serangoon Ctrl 1989 4RM
Mar 26 $3,800 Blk 411, Serangoon Ctrl 1989 4RM
Apr 26 $2,200 Blk 205, Serangoon Ctrl 1989 4RM
Apr 26 $4,000 Blk 203, Serangoon Ctrl 1989 4RM
Apr 26 $3,680 Blk 409, Serangoon Ctrl 1989 4RM
Apr 26 $2,725 Blk 415, Serangoon Ctrl 1989 4RM
May 26 $3,000 Blk 409, Serangoon Ctrl 1989 4RM
Apr 26 $4,000 Blk 207, Serangoon Ctrl 1989 4RM
May 26 $4,100 Blk 427, Serangoon Ctrl 1989 4RM
Apr 26 $1,000 Blk 421, Serangoon Ctrl 1989 4RM
Jun 26 $4,500 Blk 411, Serangoon Ctrl 1989 4RM
Jun 26 $4,200 Blk 419, Serangoon Ctrl 1989 4RM
Sep 25 $4,500 Blk 411, Serangoon Ctrl 1989 5RM
Sep 25 $4,300 Blk 421, Serangoon Ctrl 1989 5RM
Oct 25 $3,800 Blk 202, Serangoon Ctrl 1989 5RM
Oct 25 $3,200 Blk 416, Serangoon Ctrl 1989 5RM
Oct 25 $4,100 Blk 419, Serangoon Ctrl 1989 5RM
Nov 25 $2,500 Blk 208, Serangoon Ctrl 1989 5RM
Dec 25 $3,600 Blk 413, Serangoon Ctrl 1989 5RM
Mar 26 $3,800 Blk 421, Serangoon Ctrl 1989 5RM
Apr 26 $3,800 Blk 205, Serangoon Ctrl 1989 5RM
May 26 $3,600 Blk 208, Serangoon Ctrl 1989 5RM
May 26 $3,850 Blk 410, Serangoon Ctrl 1989 5RM
Jun 26 $3,950 Blk 421, Serangoon Ctrl 1989 5RM
Aug 25 $5,200 Blk 424, Serangoon Ctrl 1989 EXE
Dec 25 $4,600 Blk 418, Serangoon Ctrl 1989 EXE
Jun 26 $4,000 Blk 418, Serangoon Ctrl 1989 EXE
Source: HDB/SRX
Source: HDB/SRX
Nearby Projects
Developer: N.A.
Serangoon
Completed in: 1985
99 Years