Punggol Bayview HDB Details - Last Transacted Sale Prices and Transaction Volume Trends | SRX
Punggol Bayview #null
Punggol Bayview is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Sumang (PW6) U/C, Nibong (PW5) U/C, and Soo Teck (PW7) U/C. The nearest primary schools are Punggol Cove Primary School, Punggol Green Primary School, and Punggol View Primary School.

This property is close to amenities like Sheng Siong Hypermarket(Punggol Central), and NTUC Fairprice (Punggol Drive Block 612). The closest shopping malls are Waterway Point.
Featured Agents
Punggol Featured Agent
9112XXXX
Punggol Featured Agent
9070XXXX
Punggol Featured Agent
8666XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SUMANG LRT U+C
PW6
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NIBONG LRT U+C
PW5
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 322 CP
382G
40m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 322 CP
382W
50m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Cove Primary
200m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
1.0 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol View Primary
1.08 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
1.3 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
1.63 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
1.65 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
730m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
1.26 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Punggol Drive Block 612)
1.44 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $645K Blk 322D, Sumang Walk 2019 13-15 93 sqm 4PA
May 23 $710K Blk 322D, Sumang Walk 2019 4-6 96 sqm 4PA
May 23 $726K Blk 322D, Sumang Walk 2019 7-9 96 sqm 4PA
May 23 $688K Blk 322D, Sumang Walk 2019 10-12 96 sqm 4PA
May 23 $690K Blk 322C, Sumang Walk 2019 10-12 96 sqm 4PA
May 23 $690K Blk 322A, Sumang Walk 2019 19-21 93 sqm 4PA
Jun 23 $615K Blk 322D, Sumang Walk 2019 7-9 93 sqm 4PA
Jun 23 $702K Blk 322D, Sumang Walk 2019 10-12 96 sqm 4PA
Jun 23 $688K Blk 322B, Sumang Walk 2019 19-21 93 sqm 4PA
Jun 23 $670K Blk 322C, Sumang Walk 2019 4-6 96 sqm 4PA
Jun 23 $700K Blk 322C, Sumang Walk 2019 13-15 96 sqm 4PA
Jun 23 $682K Blk 322A, Sumang Walk 2019 16-18 93 sqm 4PA
Jul 23 $630K Blk 322B, Sumang Walk 2019 10-12 93 sqm 4PA
Jul 23 $662K Blk 322D, Sumang Walk 2019 19-21 93 sqm 4PA
Jul 23 $664K Blk 322D, Sumang Walk 2019 10-12 93 sqm 4PA
Jul 23 $660K Blk 322A, Sumang Walk 2019 7-9 93 sqm 4PA
Jul 23 $750K Blk 322C, Sumang Walk 2019 10-12 96 sqm 4PA
Aug 23 $669K Blk 322B, Sumang Walk 2019 13-15 93 sqm 4PA
Aug 23 $716K Blk 322C, Sumang Walk 2019 7-9 96 sqm 4PA
Aug 23 $710K Blk 322C, Sumang Walk 2019 13-15 96 sqm 4PA
Aug 23 $640K Blk 322A, Sumang Walk 2019 4-6 93 sqm 4PA
Aug 23 $660K Blk 322B, Sumang Walk 2019 13-15 93 sqm 4PA
Sep 23 $688K Blk 322B, Sumang Walk 2019 16-18 93 sqm 4PA
Oct 23 $672K Blk 322C, Sumang Walk 2019 4-6 96 sqm 4PA
Oct 23 $665K Blk 322B, Sumang Walk 2019 13-15 93 sqm 4PA
Oct 23 $705K Blk 322D, Sumang Walk 2019 13-15 93 sqm 4PA
Nov 23 $650K Blk 322A, Sumang Walk 2019 4-6 93 sqm 4PA
Nov 23 $575K Blk 322D, Sumang Walk 2019 1-3 93 sqm 4PA
Dec 23 $691K Blk 322C, Sumang Walk 2019 16-18 93 sqm 4PA
Dec 23 $642K Blk 323B, Sumang Walk 2020 4-6 93 sqm 4PA
Dec 23 $640K Blk 322B, Sumang Walk 2019 4-6 93 sqm 4PA
Dec 23 $678K Blk 322D, Sumang Walk 2019 7-9 93 sqm 4PA
Dec 23 $725K Blk 323D, Sumang Walk 2020 19-21 93 sqm 4PA
Jan 24 $630K Blk 323C, Sumang Walk 2020 1-3 93 sqm 4PA
Jan 24 $580K Blk 323A, Sumang Walk 2020 4-6 93 sqm 4PA
Jan 24 $675K Blk 323A, Sumang Walk 2020 10-12 93 sqm 4PA
Jan 24 $748K Blk 323D, Sumang Walk 2020 13-15 93 sqm 4PA
Jan 24 $700K Blk 325B, Sumang Walk 2020 7-9 96 sqm 4PA
Jan 24 $690K Blk 323B, Sumang Walk 2020 16-18 93 sqm 4PA
Feb 24 $705K Blk 325A, Sumang Walk 2020 10-12 96 sqm 4PA
Feb 24 $700K Blk 325A, Sumang Walk 2020 13-15 96 sqm 4PA
Feb 24 $620K Blk 322B, Sumang Walk 2019 1-3 93 sqm 4PA
Feb 24 $678K Blk 323B, Sumang Walk 2020 22-24 93 sqm 4PA
Feb 24 $670K Blk 323D, Sumang Walk 2020 10-12 93 sqm 4PA
Feb 24 $630K Blk 325B, Sumang Walk 2020 4-6 93 sqm 4PA
Feb 24 $670K Blk 323A, Sumang Walk 2020 10-12 93 sqm 4PA
Feb 24 $709K Blk 323B, Sumang Walk 2020 19-21 93 sqm 4PA
Feb 24 $710K Blk 325B, Sumang Walk 2020 10-12 96 sqm 4PA
Feb 24 $685K Blk 323B, Sumang Walk 2020 22-24 93 sqm 4PA
Feb 24 $690K Blk 323C, Sumang Walk 2020 16-18 93 sqm 4PA
Feb 24 $636K Blk 322C, Sumang Walk 2019 7-9 93 sqm 4PA
Mar 24 $710K Blk 323D, Sumang Walk 2020 16-18 93 sqm 4PA
Mar 24 $670K Blk 323C, Sumang Walk 2020 4-6 93 sqm 4PA
Mar 24 $700K Blk 323B, Sumang Walk 2020 7-9 93 sqm 4PA
Mar 24 $700K Blk 325A, Sumang Walk 2020 7-9 96 sqm 4PA
Mar 24 $703K Blk 322D, Sumang Walk 2019 7-9 96 sqm 4PA
Mar 24 $712K Blk 325B, Sumang Walk 2020 19-21 93 sqm 4PA
Mar 24 $585K Blk 323A, Sumang Walk 2020 4-6 93 sqm 4PA
Mar 24 $695K Blk 323D, Sumang Walk 2020 13-15 93 sqm 4PA
Apr 24 $616K Blk 323A, Sumang Walk 2020 4-6 93 sqm 4PA
Apr 24 $690K Blk 325A, Sumang Walk 2020 7-9 96 sqm 4PA
Apr 24 $680K Blk 325B, Sumang Walk 2020 16-18 93 sqm 4PA
Apr 24 $705K Blk 322D, Sumang Walk 2019 13-15 93 sqm 4PA
Apr 24 $580K Blk 325B, Sumang Walk 2020 1-3 93 sqm 4PA
Apr 24 $642K Blk 325B, Sumang Walk 2020 1-3 96 sqm 4PA
Apr 24 $668K Blk 325A, Sumang Walk 2020 10-12 93 sqm 4PA
Apr 24 $630K Blk 325A, Sumang Walk 2020 4-6 93 sqm 4PA
Lease Start Date Price Location Built HDB Model
Oct 23 $3,400 Blk 322A, Sumang Walk 2019 4RM
Dec 23 $3,200 Blk 322B, Sumang Walk 2019 4RM
Jan 24 $2,500 Blk 325B, Sumang Walk 2019 4RM
Jan 24 $3,500 Blk 323D, Sumang Walk 2019 4RM
Feb 24 $2,500 Blk 325A, Sumang Walk 2019 4RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Punggol
Completed in: 2019
99 Years