Matilda Edge HDB Details - Last Transacted Rental Prices and Transaction Volume Trends | SRX
Matilda Edge #null
Matilda Edge is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Soo Teck (PW7) U/C, Cheng Lim (SW1), and Farmway (SW2). The nearest primary schools are Punggol Green Primary School, Compassvale Primary School, and Springdale Primary School.

This property is close to amenities like Cold Storage Compass Point, Sheng Siong Hypermarket(Punggol Central), and NTUC Fairprice (Rivervale Mall). The closest shopping malls are Waterway Point, Compass One, and Compass Point.
Featured Agents
Punggol Featured Agent
8666XXXX
Punggol Featured Agent
9112XXXX
Punggol Featured Agent
9070XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
490m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
CHENG LIM LRT
SW1
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FARMWAY LRT
SW2
830m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Aft TPE
117 118 119 43 43M
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Twin Waterfalls
43 43M 117 118 119
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Primary
770m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Springdale Primary
950m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
710m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
730m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Joseph's Convent
1.28 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
950m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass One
990m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass Point
1.0 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Cold Storage Compass Point
1.0 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Rivervale Mall)
1.38 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Jun 23 $520K Blk 220A, Sumang Lane 2018 4-6 93 sqm 4A
Jun 23 $630K Blk 224B, Sumang Lane 2018 7-9 93 sqm 4A
Jun 23 $548K Blk 220B, Sumang Lane 2018 1-3 93 sqm 4A
Jun 23 $590K Blk 220B, Sumang Lane 2018 13-15 93 sqm 4A
Jun 23 $550K Blk 221B, Sumang Lane 2018 4-6 93 sqm 4A
Jun 23 $570K Blk 224B, Sumang Lane 2018 7-9 93 sqm 4A
Jun 23 $522K Blk 220A, Sumang Lane 2018 1-3 93 sqm 4A
Jun 23 $522K Blk 224C, Sumang Lane 2018 1-3 93 sqm 4A
Jun 23 $540K Blk 220C, Sumang Lane 2018 1-3 93 sqm 4A
Jul 23 $550K Blk 221B, Sumang Lane 2018 4-6 93 sqm 4A
Jul 23 $525K Blk 224A, Sumang Lane 2018 1-3 93 sqm 4A
Jul 23 $560K Blk 220B, Sumang Lane 2018 4-6 93 sqm 4A
Jul 23 $590K Blk 221A, Sumang Lane 2018 13-15 93 sqm 4A
Aug 23 $595K Blk 220A, Sumang Lane 2018 13-15 93 sqm 4A
Aug 23 $600K Blk 220C, Sumang Lane 2018 13-15 93 sqm 4A
Aug 23 $618K Blk 224B, Sumang Lane 2018 16-18 93 sqm 4A
Aug 23 $595K Blk 220B, Sumang Lane 2018 7-9 93 sqm 4A
Sep 23 $591K Blk 220A, Sumang Lane 2018 13-15 93 sqm 4A
Oct 23 $550K Blk 220C, Sumang Lane 2018 1-3 93 sqm 4A
Oct 23 $602K Blk 221A, Sumang Lane 2018 13-15 93 sqm 4A
Oct 23 $548K Blk 224B, Sumang Lane 2018 1-3 93 sqm 4A
Oct 23 $605K Blk 222A, Sumang Lane 2018 13-15 93 sqm 4A
Nov 23 $540K Blk 224B, Sumang Lane 2018 1-3 93 sqm 4A
Nov 23 $615K Blk 220C, Sumang Lane 2018 13-15 93 sqm 4A
Nov 23 $625K Blk 220C, Sumang Lane 2018 7-9 93 sqm 4A
Nov 23 $535K Blk 224C, Sumang Lane 2018 4-6 93 sqm 4A
Nov 23 $580K Blk 224B, Sumang Lane 2018 4-6 93 sqm 4A
Nov 23 $605K Blk 220B, Sumang Lane 2018 7-9 93 sqm 4A
Nov 23 $595K Blk 220B, Sumang Lane 2018 10-12 93 sqm 4A
Nov 23 $578K Blk 220C, Sumang Lane 2018 4-6 93 sqm 4A
Nov 23 $582K Blk 220C, Sumang Lane 2018 7-9 93 sqm 4A
Dec 23 $575K Blk 220C, Sumang Lane 2018 4-6 93 sqm 4A
Dec 23 $620K Blk 224C, Sumang Lane 2018 16-18 93 sqm 4A
Jan 24 $580K Blk 220A, Sumang Lane 2018 4-6 93 sqm 4A
Jan 24 $600K Blk 221A, Sumang Lane 2018 10-12 93 sqm 4A
Feb 24 $638K Blk 224C, Sumang Lane 2018 16-18 93 sqm 4A
Feb 24 $600K Blk 221B, Sumang Lane 2018 10-12 93 sqm 4A
Feb 24 $633K Blk 220B, Sumang Lane 2018 7-9 93 sqm 4A
Mar 24 $600K Blk 220A, Sumang Lane 2018 4-6 93 sqm 4A
Mar 24 $612K Blk 220A, Sumang Lane 2018 10-12 93 sqm 4A
Mar 24 $580K Blk 224A, Sumang Lane 2018 7-9 93 sqm 4A
Mar 24 $620K Blk 224C, Sumang Lane 2018 10-12 93 sqm 4A
Apr 24 $618K Blk 221A, Sumang Lane 2018 13-15 93 sqm 4A
Apr 24 $617K Blk 224C, Sumang Lane 2018 16-18 93 sqm 4A
Apr 24 $600K Blk 224A, Sumang Lane 2018 16-18 93 sqm 4A
May 24 $530K Blk 224A, Sumang Lane 2018 1-3 93 sqm 4A
May 24 $600K Blk 224B, Sumang Lane 2018 4-6 93 sqm 4A
Lease Start Date Price Location Built HDB Model
Sep 23 $3,500 Blk 220B, Sumang Lane 2018 4RM
Mar 24 $3,200 Blk 224A, Sumang Lane 2018 4RM
Source: HDB/SRX
Insufficient recent transaction data available.
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Go Back to Matilda Edge
Compare Project
Developer: N.A.
Punggol
Completed in: 2018
99 Years