Discover Homes
  • New Launches
  • Condo
  • Landed
  • BTO
  • HDB
  • Black & White
Your Home
  • Dashboard
  • Mortgages
  • Community NEW
Home Pricing
  • X-Value Home Pricing
  • Valuations
  • Sell your Home
  • Track your Home
Find Agents
  • SRX Concierge
  • Agent Finder
  • Agent Login
News & Insights
  • SRX eXpress
  • Market Intelligence
中文
-
Saved Listings
Sign in
  1. Home
  2. HDB Directory
  3. HDB BTO
  4. Sun Plaza Spring - August 2022
Forgot Password?
-
or
Continue with
Facebook
Sign up with
Email
Please enter a username and password
I have an account Sign me in
Enter OTP to Verify Mobile Number:
Required field
Resend OTP
  • About
    Sun Plaza Spring
  • Locations
  • Financing
  • Transaction
    Prices
About

Sun Plaza Spring August 2022 BTO

Tampines will have an addition of 267 units of 4-Room and 5-Room to its town in this August BTO. Sun Plaza Spring will be located at Tampines Street 41, off Tampines Avenue 7 and Tampines Avenue 9. It located in between Tampines MRT Station and Tampines East MRT Station, running on the Downtown Line and East-West Line. Connectivity to other parts of the island is enhanced by the bus services along Tampines Street 41 and Tampines Avenue 7; and the Pan-Island Expressway (PIE) and Tampines Expressway (TPE) are a short drive away.

Source: HDB - Sun Plaza Spring




The site is surrounded with many educational institutions and Gongshang Primary School is located right at its doorstep. Other schools include Tampines North Primary School, Dunman Secondary School, Pasir Ris Secondary School and Ngee Ann Secondary School, amongst others. Dining and retail options are readily available in the vicinity including the popular Tampines Round Market and Food Centre, Tampines One, Tampines Mall and Century Square. The Sun Plaza Park and Tampines Eco Green Park are also close by where you could work up a sweat or simply take a leisure stroll. They are linked to Tampines Biking Trail too! In terms of healthcare facilities, Tampines Polyclinic and there are family clinics in the neighbourhood. A proposed health and medical care centre will also be built next to the site. In our opinion, this development will be highly popular with its limited units and favourable location.

Exhibit: August 2022 BTO Sun Plaza Spring Location Map
View nearby Sun Plaza Spring units for Sale or Rent
Location
Sun Plaza Spring
  • Map View
  • Street View

Use two fingers to move the map

D'Leedon
D'Leedon
Map Data
Map Data
Terms of Use
Report a map error
Map
Satellite
Map Data
© 2016 Google
Map Data© 2016 Google
© 2016 Google
Terms of Use
Rotate the view
King's Rd
Singapore
View on Google Maps

Custom Imagery

-
-
This image is no longer available
Report a problem
    Nearby Public Transports
    TAMPINES EAST MRT 8 mins DT33 650m 1.356261 103.954422
    TAMPINES MRT 9 mins DT32EW2 780m 1.35320499409336 103.944632639439
    PASIR RIS MRT 20 mins EW1CR5 1.61 km 1.37308629689759 103.949279641709
    Blk 418 2 mins 2829293 170m 1.35844376751138 103.947541136035
    Blk 417 2 mins 2932N2829 210m 1.3586225675181 103.94723337005571
    Blk 430 2 mins 2829293 210m 1.36002524992852 103.95032266084807
    Nearby Amenities
    3 schools within 1 - 10 min ()
    Gongshang Primary 150m 1.35723721 103.949116
    Tampines North Primary 210m 1.36047641 103.948726
    Yumin Primary 830m 1.351291777 103.9504619
    3 schools within 1 - 10 min ()
    East View Secondary 70m 1.3582610926126792 103.94958691429711
    Pasir Ris Secondary 440m 1.354638898896806 103.94861433824292
    Dunman Secondary 820m 1.3605468434589523 103.95620694475855
    3 groceries & supermarts within 5 - 8 min ()
    Giant(Tampines Central 1) 460m 1.35590219000046 103.945912182463
    NTUC Fairprice (Tampines Blk 475) 490m 1.36032332088396 103.953125961523
    Cold Storage Tampines 1 660m 1.35431556980952 103.945019452579
    Financing for Your Dream Home

    Based on HDB's launch prices, the table below compares affordability across the upcoming BTO launches.

    Legend: Red means that income level may not be able to qualify for a mortgage per MAS 30% MSR Rule

    Sun Plaza Spring (HDB 4 Rooms)
    Min: $381,000
    Max: $438,000
    Your Household Income
    (A)
    Median BTO Price
    (B)
    Downpayment (10%)
    (C) = 10%(B)
    Enhanced CPF Housing Grant (EHG)
    (D)
    Housing Loan (Price - Downpayment - EHG)
    (E) = (B) - (C) - (D)
    Monthly Instalment
    (F)
    Your CPF OA Contribution
    (G) = 0.23 x (A)
    Monthly Cash Topup (Instalment - CPF OA)
    (H) = (F) - (G)
    $4,500 $409,500 $40,950 $50,000 $318,550 $1,445 $1,035 $410
    $5,000 $409,500 $40,950 $45,000 $323,550 $1,468 $1,150 $318
    $5,500 $409,500 $40,950 $40,000 $328,550 $1,491 $1,265 $226
    $6,000 $409,500 $40,950 $35,000 $333,550 $1,513 $1,380 $133
    $6,500 $409,500 $40,950 $30,000 $338,550 $1,536 $1,495 $41
    $7,000 $409,500 $40,950 $25,000 $343,550 $1,559 $1,610 $0
    Sun Plaza Spring (HDB 5 Rooms)
    Min: $520,000
    Max: $590,000
    Your Household Income
    (A)
    Median BTO Price
    (B)
    Downpayment (10%)
    (C) = 10%(B)
    Enhanced CPF Housing Grant (EHG)
    (D)
    Housing Loan (Price - Downpayment - EHG)
    (E) = (B) - (C) - (D)
    Monthly Instalment
    (F)
    Your CPF OA Contribution
    (G) = 0.23 x (A)
    Monthly Cash Topup (Instalment - CPF OA)
    (H) = (F) - (G)
    $7,000 $555,000 $55,500 $25,000 $474,500 $2,153 $1,610 $543
    $7,500 $555,000 $55,500 $20,000 $479,500 $2,175 $1,725 $450
    $8,000 $555,000 $55,500 $15,000 $484,500 $2,198 $1,840 $358
    $8,500 $555,000 $55,500 $10,000 $489,500 $2,221 $1,955 $266
    $9,000 $555,000 $55,500 $5,000 $494,500 $2,243 $2,070 $173
    $9,500 $555,000 $55,500 $0 $499,500 $2,266 $2,185 $81
    $10,000 $555,000 $55,500 $0 $499,500 $2,266 $2,300 $0

    The figures show you an estimate of the extra monthly cash instalments you have to fork out after CPF deduction. These estimates take into account the prevailing CPF OA contributions, Enhanced CPF Housing Grant (EHG) and loan interest rate.

    Depending on your household income, a cash payment highlighted in red means that it may not be affordable for you to purchase that BTO.

    Assumptions:

    1. Buyers have sufficient savings for the 10% downpayment.

    2. The monthly installment is based on the maximum tenure of 25 years at HDB concessionary interest rate of 2.6% p.a.

    3. Buyers apply as a first-timer household under one of the eligibility schemes, and all buyers are Singapore citizens.

    4. Buyers fulfil all eligibility criteria e.g. within income ceiling for flat intended, at least 21 years old, do not own other property overseas or locally.

    Disclaimer: Calculations provided above for financing are for general reference only. StreetSine Singapore Pte Ltd accepts no liability whatsoever arising from any use of or reliance on the use of these tables.

    To go BTO or Resale?
    Decision Matrix:
    Option Condition Move-in Eligible to Sell
    BTO New 2-4 Years 7-9 years (incl. 5 years lock-in)
    HDB Resale Older Immediate 5 years lock-in
    Generally, higher monthly cash payment is needed for HDB resale compared to BTO. However, it may not always be the case depending on the prices of the resale flats compared with the BTO launch.
    Sun Plaza Spring BTO price vs Tampines HDB resale prices
    Median BTO price Median Resale Price

    Disclaimer: Calculations provided above are for general reference only. StreetSine Singapore Pte Ltd accepts no liability whatsoever arising from any use of or reliance on the use of these tables.
    * Assumes first-timer Singaporean couple living near one of the parents. Refer to HDB's Housing Grant rules if your situation differs.

    * Updated based on 2023 Budget wef 20 Feb 2017

    Can I Afford This Property?
    Personalize this calculator. Find out your monthly mortgage payments and minimum household income required under the TDSR (Total Debt Servicing Ratio) and MSR (Mortgage Service Ratio) requirements.
    $

    Please consult a mortgage specialist if you want to take a loan that extends beyond the official retirement age of 65.

    25

     years
    %
    %

    *Does not take into account HDB subsidies.

    Monthly Payments
    (estimated)


    per month

    MSR & TDSR REQUIREMENTS

    Note: Total Debt Servicing Ratio (TDSR) cannot exceed 60% of your net income. Mortgage Servicing Ratio (MSR) cannot exceed 30% of your income. Calculations are done at 3.5% Interest Rate.

    $

    What kind of properties can I buy based on my household income?
    Find Out More
    Find Out More
    Resale Prices in Tampines
    SOLD
    RENTED
    Registration Date HDB Model Price Location Storey Size Built
    Nov 22 3A $485K Tampines Ave 4 13-15 73 sqm 1984
    Nov 22 3A $385K Tampines Ave 4 1-3 73 sqm 1984
    Jan 23 3A $416K Tampines Ave 4 10-12 73 sqm 1984
    Jan 23 3NG $385K Tampines Ave 4 1-3 67 sqm 1984
    Jan 23 3A $425K Tampines Ave 4 7-9 73 sqm 1984
    Feb 23 3NG $390K Tampines Ave 4 4-6 68 sqm 1984
    Feb 23 3A $430K Tampines Ave 4 10-12 73 sqm 1984
    Feb 23 3A $430K Tampines Ave 4 4-6 73 sqm 1984
    Mar 23 3A $402K Tampines Ave 4 1-3 73 sqm 1984
    Mar 23 3A $420K Tampines Ave 4 4-6 73 sqm 1984
    Apr 23 3A $425K Tampines Ave 4 7-9 73 sqm 1984
    Apr 23 3NG $400K Tampines Ave 4 1-3 68 sqm 1984
    Apr 23 3A $440K Tampines Ave 4 10-12 73 sqm 1984
    Jun 23 3A $446K Tampines Ave 4 10-12 73 sqm 1984
    Jul 23 3NG $385K Tampines Ave 4 1-3 68 sqm 1984
    Jul 23 3A $423K Tampines Ave 4 10-12 73 sqm 1984
    Sep 23 3NG $410K Tampines Ave 4 4-6 67 sqm 1984
    Oct 22 3A $423K Tampines St 11 7-9 74 sqm 1984
    Nov 22 3A $399K Tampines St 11 7-9 78 sqm 1984
    Nov 22 3A $410K Tampines St 11 1-3 76 sqm 1984
    Nov 22 3A $390K Tampines St 11 4-6 76 sqm 1984
    Nov 22 3A $398K Tampines St 11 4-6 75 sqm 1982
    Nov 22 3A $390K Tampines St 11 4-6 74 sqm 1984
    Dec 22 3A $398K Tampines St 11 1-3 74 sqm 1984
    Dec 22 3A $425K Tampines St 11 1-3 75 sqm 1982
    Jan 23 3A $395K Tampines St 11 1-3 74 sqm 1984
    Jan 23 3A $423K Tampines St 11 4-6 93 sqm 1984
    Jan 23 3A $380K Tampines St 11 1-3 74 sqm 1984
    Jan 23 3A $380K Tampines St 11 7-9 74 sqm 1984
    Jan 23 3A $420K Tampines St 11 7-9 75 sqm 1982
    Jan 23 3A $450K Tampines St 11 7-9 79 sqm 1982
    Jan 23 3A $433K Tampines St 11 4-6 79 sqm 1982
    Jan 23 3A $390K Tampines St 11 4-6 75 sqm 1982
    Jan 23 3A $438K Tampines St 11 7-9 74 sqm 1984
    Jan 23 3A $428K Tampines St 11 10-12 74 sqm 1984
    Feb 23 3A $390K Tampines St 11 7-9 75 sqm 1982
    Feb 23 3A $428K Tampines St 11 4-6 75 sqm 1982
    Feb 23 3A $430K Tampines St 11 10-12 74 sqm 1984
    Feb 23 3A $418K Tampines St 11 7-9 75 sqm 1982
    Feb 23 3A $415K Tampines St 11 7-9 75 sqm 1982
    Feb 23 3A $428K Tampines St 11 10-12 74 sqm 1984
    Feb 23 3A $405K Tampines St 11 4-6 75 sqm 1982
    Feb 23 3A $412K Tampines St 11 1-3 79 sqm 1982
    Mar 23 3A $415K Tampines St 11 7-9 74 sqm 1984
    Apr 23 3A $430K Tampines St 11 7-9 79 sqm 1982
    Apr 23 3A $415K Tampines St 11 4-6 79 sqm 1982
    Apr 23 3A $430K Tampines St 11 4-6 74 sqm 1984
    Apr 23 3A $435K Tampines St 11 10-12 78 sqm 1984
    May 23 3A $450K Tampines St 11 4-6 93 sqm 1984
    May 23 3A $425K Tampines St 11 4-6 79 sqm 1982
    May 23 3A $425K Tampines St 11 7-9 79 sqm 1982
    May 23 3A $420K Tampines St 11 1-3 75 sqm 1984
    Jul 23 3A $435K Tampines St 11 7-9 74 sqm 1984
    Jul 23 3A $410K Tampines St 11 4-6 79 sqm 1982
    Aug 23 3A $438K Tampines St 11 10-12 74 sqm 1984
    Aug 23 3A $435K Tampines St 11 4-6 74 sqm 1984
    Sep 23 3A $430K Tampines St 11 7-9 75 sqm 1982
    Sep 23 3A $417K Tampines St 11 1-3 74 sqm 1984
    Sep 23 3A $420K Tampines St 11 4-6 74 sqm 1984
    Sep 23 3A $415K Tampines St 11 1-3 79 sqm 1983
    Nov 22 3A $424K Tampines St 12 7-9 74 sqm 1984
    Nov 22 3A $412K Tampines St 12 7-9 74 sqm 1985
    Nov 22 3A $435K Tampines St 12 4-6 73 sqm 1984
    Dec 22 3NG $470K Tampines St 12 1-3 82 sqm 1985
    Jan 23 3A $407K Tampines St 12 4-6 74 sqm 1985
    Apr 23 3A $443K Tampines St 12 4-6 73 sqm 1984
    Jul 23 3A $442K Tampines St 12 10-12 74 sqm 1984
    Jul 23 3A $440K Tampines St 12 4-6 74 sqm 1984
    Oct 22 3A $390K Tampines St 21 4-6 75 sqm 1983
    Oct 22 3NG $405K Tampines St 21 4-6 67 sqm 1985
    Oct 22 3NG $395K Tampines St 21 4-6 67 sqm 1985
    Oct 22 3I $350K Tampines St 21 4-6 60 sqm 1983
    Oct 22 3A $430K Tampines St 21 10-12 73 sqm 1984
    Oct 22 3A $395K Tampines St 21 1-3 79 sqm 1985
    Oct 22 3A $436K Tampines St 21 10-12 73 sqm 1984
    Nov 22 3A $400K Tampines St 21 1-3 75 sqm 1982
    Nov 22 3A $392K Tampines St 21 7-9 74 sqm 1984
    Nov 22 3A $430K Tampines St 21 10-12 73 sqm 1984
    Nov 22 3A $425K Tampines St 21 7-9 74 sqm 1984
    Nov 22 3A $385K Tampines St 21 1-3 75 sqm 1982
    Nov 22 3A $450K Tampines St 21 7-9 74 sqm 1984
    Nov 22 3A $420K Tampines St 21 10-12 74 sqm 1984
    Nov 22 3A $412K Tampines St 21 7-9 74 sqm 1984
    Nov 22 3A $420K Tampines St 21 7-9 78 sqm 1985
    Nov 22 3A $415K Tampines St 21 4-6 74 sqm 1984
    Dec 22 3A $418K Tampines St 21 4-6 74 sqm 1993
    Dec 22 3A $390K Tampines St 21 1-3 74 sqm 1984
    Dec 22 3A $433K Tampines St 21 10-12 74 sqm 1985
    Dec 22 3A $410K Tampines St 21 10-12 74 sqm 1984
    Dec 22 3NG $440K Tampines St 21 1-3 82 sqm 1984
    Dec 22 3A $405K Tampines St 21 7-9 75 sqm 1984
    Dec 22 3NG $455K Tampines St 21 1-3 82 sqm 1985
    Jan 23 3A $413K Tampines St 21 7-9 74 sqm 1984
    Jan 23 3A $412K Tampines St 21 4-6 79 sqm 1983
    Jan 23 3A $415K Tampines St 21 7-9 75 sqm 1983
    Jan 23 3A $410K Tampines St 21 4-6 79 sqm 1984
    Jan 23 3A $435K Tampines St 21 4-6 74 sqm 1984
    Jan 23 3NG $388K Tampines St 21 4-6 68 sqm 1987
    Jan 23 3A $432K Tampines St 21 10-12 75 sqm 1983
    Jan 23 3A $460K Tampines St 21 7-9 74 sqm 1993
    Jan 23 3A $420K Tampines St 21 4-6 75 sqm 1983
    Jan 23 3A $420K Tampines St 21 10-12 74 sqm 1993
    Jan 23 3A $425K Tampines St 21 1-3 79 sqm 1982
    Jan 23 3A $410K Tampines St 21 4-6 75 sqm 1983
    Feb 23 3A $412K Tampines St 21 4-6 75 sqm 1982
    Feb 23 3A $405K Tampines St 21 7-9 75 sqm 1984
    Feb 23 3A $440K Tampines St 21 7-9 79 sqm 1985
    Feb 23 3NG $388K Tampines St 21 4-6 67 sqm 1984
    Feb 23 3A $412K Tampines St 21 1-3 73 sqm 1984
    Mar 23 3I $345K Tampines St 21 1-3 60 sqm 1983
    Mar 23 3A $406K Tampines St 21 1-3 74 sqm 1984
    Mar 23 3NG $377K Tampines St 21 1-3 67 sqm 1985
    Mar 23 3A $435K Tampines St 21 7-9 78 sqm 1984
    Mar 23 3A $418K Tampines St 21 4-6 74 sqm 1984
    Mar 23 3A $425K Tampines St 21 1-3 73 sqm 1984
    Mar 23 3A $438K Tampines St 21 4-6 74 sqm 1984
    Mar 23 3A $428K Tampines St 21 4-6 79 sqm 1983
    Mar 23 3A $438K Tampines St 21 7-9 79 sqm 1985
    Mar 23 3A $443K Tampines St 21 10-12 74 sqm 1984
    Mar 23 3NG $383K Tampines St 21 1-3 67 sqm 1984
    Mar 23 3NG $388K Tampines St 21 1-3 67 sqm 1987
    Apr 23 3A $426K Tampines St 21 4-6 79 sqm 1982
    Apr 23 3I $350K Tampines St 21 4-6 60 sqm 1983
    Apr 23 3A $416K Tampines St 21 7-9 74 sqm 1985
    Apr 23 3A $432K Tampines St 21 10-12 74 sqm 1984
    Apr 23 3A $392K Tampines St 21 4-6 75 sqm 1984
    May 23 3A $450K Tampines St 21 10-12 74 sqm 1984
    May 23 3A $453K Tampines St 21 10-12 79 sqm 1984
    May 23 3A $430K Tampines St 21 10-12 75 sqm 1983
    May 23 3I $365K Tampines St 21 4-6 60 sqm 1983
    May 23 3A $475K Tampines St 21 7-9 74 sqm 1985
    May 23 3A $386K Tampines St 21 1-3 74 sqm 1984
    Jun 23 3A $439K Tampines St 21 7-9 78 sqm 1985
    Jun 23 3A $445K Tampines St 21 7-9 74 sqm 1984
    Jun 23 3NG $430K Tampines St 21 1-3 82 sqm 1987
    Jun 23 3I $343K Tampines St 21 7-9 60 sqm 1983
    Jun 23 3A $424K Tampines St 21 4-6 73 sqm 1984
    Jul 23 3A $440K Tampines St 21 4-6 75 sqm 1982
    Jul 23 3A $420K Tampines St 21 4-6 74 sqm 1985
    Jul 23 3A $440K Tampines St 21 4-6 75 sqm 1983
    Aug 23 3A $395K Tampines St 21 4-6 75 sqm 1983
    Aug 23 3A $448K Tampines St 21 7-9 79 sqm 1983
    Aug 23 3A $400K Tampines St 21 1-3 75 sqm 1983
    Aug 23 3A $440K Tampines St 21 4-6 79 sqm 1984
    Aug 23 3A $390K Tampines St 21 1-3 78 sqm 1984
    Sep 23 3A $388K Tampines St 21 1-3 75 sqm 1983
    Sep 23 3A $456K Tampines St 21 1-3 79 sqm 1982
    Sep 23 3A $420K Tampines St 21 4-6 75 sqm 1985
    Sep 23 3A $440K Tampines St 21 4-6 79 sqm 1985
    Oct 22 3NG $388K Tampines St 22 4-6 67 sqm 1985
    Nov 22 3A $410K Tampines St 22 4-6 73 sqm 1984
    Nov 22 3A $390K Tampines St 22 4-6 74 sqm 1984
    Nov 22 3A $388K Tampines St 22 1-3 73 sqm 1984
    Nov 22 3A $378K Tampines St 22 4-6 74 sqm 1984
    Dec 22 3A $395K Tampines St 22 7-9 74 sqm 1984
    Dec 22 3A $400K Tampines St 22 4-6 73 sqm 1984
    Jan 23 3A $400K Tampines St 22 4-6 73 sqm 1984
    Jan 23 3A $420K Tampines St 22 4-6 73 sqm 1984
    Jan 23 3A $404K Tampines St 22 7-9 73 sqm 1985
    Feb 23 3A $390K Tampines St 22 4-6 73 sqm 1984
    Feb 23 3A $398K Tampines St 22 7-9 74 sqm 1984
    Mar 23 3A $395K Tampines St 22 4-6 74 sqm 1984
    Mar 23 3NG $363K Tampines St 22 1-3 67 sqm 1985
    Mar 23 3NG $375K Tampines St 22 1-3 67 sqm 1985
    Mar 23 3A $400K Tampines St 22 7-9 74 sqm 1984
    Apr 23 3A $420K Tampines St 22 7-9 73 sqm 1984
    Apr 23 3A $400K Tampines St 22 7-9 74 sqm 1984
    May 23 3A $455K Tampines St 22 7-9 84 sqm 1984
    May 23 3A $420K Tampines St 22 4-6 73 sqm 1984
    Jun 23 3A $405K Tampines St 22 1-3 74 sqm 1984
    Jun 23 3NG $398K Tampines St 22 4-6 67 sqm 1985
    Jun 23 3A $390K Tampines St 22 4-6 73 sqm 1984
    Jun 23 3A $450K Tampines St 22 10-12 84 sqm 1984
    Jun 23 3A $408K Tampines St 22 4-6 73 sqm 1984
    Jul 23 3A $420K Tampines St 22 7-9 74 sqm 1984
    Jul 23 3A $425K Tampines St 22 4-6 74 sqm 1984
    Jul 23 3A $415K Tampines St 22 7-9 74 sqm 1984
    Aug 23 3A $460K Tampines St 22 10-12 83 sqm 1984
    Aug 23 3A $443K Tampines St 22 10-12 73 sqm 1984
    Aug 23 3A $400K Tampines St 22 4-6 73 sqm 1984
    Sep 23 3A $455K Tampines St 22 7-9 83 sqm 1984
    Sep 23 3A $420K Tampines St 22 10-12 74 sqm 1984
    Sep 23 3A $435K Tampines St 22 7-9 73 sqm 1985
    Nov 22 3NG $420K Tampines St 23 1-3 67 sqm 1985
    Nov 22 3NG $438K Tampines St 23 1-3 82 sqm 1987
    Dec 22 3A $420K Tampines St 23 1-3 73 sqm 1985
    Dec 22 3NG $400K Tampines St 23 1-3 67 sqm 1986
    Jan 23 3NG $420K Tampines St 23 7-9 67 sqm 1985
    Jan 23 3A $422K Tampines St 23 7-9 73 sqm 1985
    Feb 23 3A $410K Tampines St 23 1-3 73 sqm 1985
    Feb 23 3A $350K Tampines St 23 4-6 73 sqm 1985
    Mar 23 3A $408K Tampines St 23 7-9 73 sqm 1985
    Mar 23 3NG $415K Tampines St 23 1-3 73 sqm 1985
    Mar 23 3NG $412K Tampines St 23 10-12 67 sqm 1985
    Apr 23 3NG $438K Tampines St 23 1-3 82 sqm 1987
    May 23 3NG $420K Tampines St 23 7-9 67 sqm 1985
    May 23 3NG $435K Tampines St 23 7-9 67 sqm 1985
    Jun 23 3A $402K Tampines St 23 1-3 73 sqm 1985
    Jun 23 3A $445K Tampines St 23 7-9 73 sqm 1985
    Jun 23 3A $415K Tampines St 23 4-6 73 sqm 1985
    Jul 23 3NG $420K Tampines St 23 1-3 73 sqm 1985
    Aug 23 3A $372K Tampines St 23 1-3 73 sqm 1985
    Sep 23 3NG $415K Tampines St 23 4-6 71 sqm 1986
    Oct 22 3A $410K Tampines St 24 4-6 73 sqm 1985
    Oct 22 3NG $360K Tampines St 24 1-3 67 sqm 1985
    Jan 23 3A $439K Tampines St 24 7-9 73 sqm 1985
    Jul 23 3A $420K Tampines St 24 10-12 73 sqm 1985
    Jul 23 3A $425K Tampines St 24 10-12 73 sqm 1984
    Sep 23 3A $410K Tampines St 24 4-6 73 sqm 1985
    Oct 22 3I $356K Tampines St 41 1-3 60 sqm 1985
    Oct 22 3A $408K Tampines St 41 10-12 74 sqm 1985
    Nov 22 3A $410K Tampines St 41 1-3 74 sqm 1985
    Dec 22 3SIM $370K Tampines St 41 4-6 64 sqm 1985
    Jan 23 3A $405K Tampines St 41 7-9 74 sqm 1985
    Mar 23 3I $370K Tampines St 41 7-9 69 sqm 1985
    Mar 23 3I $410K Tampines St 41 10-12 69 sqm 1985
    Mar 23 3I $382K Tampines St 41 10-12 60 sqm 1985
    Mar 23 3I $390K Tampines St 41 1-3 60 sqm 1985
    May 23 3I $380K Tampines St 41 10-12 60 sqm 1985
    Jul 23 3A $438K Tampines St 41 10-12 74 sqm 1985
    Jul 23 3SIM $395K Tampines St 41 10-12 64 sqm 1985
    Aug 23 3A $430K Tampines St 41 4-6 74 sqm 1985
    Aug 23 3I $408K Tampines St 41 10-12 69 sqm 1985
    Aug 23 3A $400K Tampines St 41 4-6 74 sqm 1985
    Sep 23 3A $415K Tampines St 41 1-3 74 sqm 1985
    Sep 23 3A $420K Tampines St 41 4-6 74 sqm 1985
    Oct 22 3A $398K Tampines St 42 4-6 74 sqm 1985
    Nov 22 3A $400K Tampines St 42 10-12 74 sqm 1985
    Dec 22 3A $375K Tampines St 42 4-6 74 sqm 1985
    Jan 23 3A $412K Tampines St 42 10-12 74 sqm 1985
    Jan 23 3A $400K Tampines St 42 1-3 74 sqm 1985
    Mar 23 3A $430K Tampines St 42 10-12 74 sqm 1985
    May 23 3A $415K Tampines St 42 10-12 74 sqm 1985
    Jul 23 3SIM $406K Tampines St 42 1-3 64 sqm 1986
    Aug 23 3SIM $420K Tampines St 42 1-3 64 sqm 1986
    Aug 23 3A $420K Tampines St 42 10-12 74 sqm 1985
    Sep 23 3A $405K Tampines St 42 1-3 74 sqm 1985
    Oct 22 3A $428K Tampines St 43 4-6 68 sqm 2015
    Nov 22 3A $450K Tampines St 43 7-9 74 sqm 1986
    Nov 22 3A $480K Tampines St 43 7-9 67 sqm 2015
    Jun 23 3A $415K Tampines St 43 7-9 74 sqm 1986
    Jul 23 3A $399K Tampines St 43 1-3 74 sqm 1986
    Aug 23 3A $485K Tampines St 43 7-9 68 sqm 2015
    Aug 23 3A $398K Tampines St 43 4-6 74 sqm 1986
    Aug 23 3A $412K Tampines St 43 4-6 74 sqm 1986
    Sep 23 3A $409K Tampines St 43 7-9 74 sqm 1986
    Dec 22 3A $425K Tampines St 44 1-3 74 sqm 1987
    Jan 23 3A $400K Tampines St 44 10-12 74 sqm 1987
    Feb 23 3SIM $378K Tampines St 44 4-6 64 sqm 1987
    Feb 23 3SIM $385K Tampines St 44 1-3 64 sqm 1987
    Apr 23 3A $428K Tampines St 44 4-6 74 sqm 1987
    May 23 3A $405K Tampines St 44 1-3 74 sqm 1987
    Jul 23 3A $410K Tampines St 44 10-12 74 sqm 1987
    Oct 22 3A $385K Tampines St 81 1-3 74 sqm 1988
    Oct 22 3NG $370K Tampines St 81 1-3 67 sqm 1986
    Nov 22 3A $415K Tampines St 81 10-12 73 sqm 1984
    Dec 22 3NG $380K Tampines St 81 4-6 70 sqm 1987
    Dec 22 3NG $380K Tampines St 81 1-3 67 sqm 1987
    Dec 22 3NG $398K Tampines St 81 4-6 67 sqm 1987
    Jan 23 3NG $395K Tampines St 81 4-6 67 sqm 1986
    Jan 23 3A $405K Tampines St 81 7-9 73 sqm 1984
    Jan 23 3A $388K Tampines St 81 7-9 74 sqm 1988
    Jan 23 3NG $443K Tampines St 81 7-9 82 sqm 1984
    Feb 23 3NG $395K Tampines St 81 4-6 67 sqm 1987
    Mar 23 3NG $388K Tampines St 81 4-6 68 sqm 1984
    Mar 23 3A $445K Tampines St 81 7-9 73 sqm 1984
    Mar 23 3A $410K Tampines St 81 7-9 73 sqm 1984
    Mar 23 3A $435K Tampines St 81 7-9 74 sqm 1988
    Mar 23 3A $409K Tampines St 81 4-6 74 sqm 1988
    Apr 23 3A $418K Tampines St 81 10-12 73 sqm 1984
    Apr 23 3A $400K Tampines St 81 7-9 74 sqm 1988
    Apr 23 3A $445K Tampines St 81 10-12 74 sqm 1988
    Jun 23 3A $411K Tampines St 81 1-3 73 sqm 1984
    Jun 23 3A $450K Tampines St 81 7-9 74 sqm 1988
    Jul 23 3A $430K Tampines St 81 4-6 74 sqm 1988
    Jul 23 3A $400K Tampines St 81 7-9 73 sqm 1984
    Aug 23 3A $445K Tampines St 81 10-12 73 sqm 1984
    Aug 23 3NG $435K Tampines St 81 4-6 83 sqm 1987
    Aug 23 3A $400K Tampines St 81 1-3 74 sqm 1988
    Aug 23 3A $425K Tampines St 81 1-3 73 sqm 1984
    Sep 23 3A $435K Tampines St 81 10-12 73 sqm 1984
    Sep 23 3NG $415K Tampines St 81 7-9 68 sqm 1984
    Oct 22 3A $408K Tampines St 82 7-9 74 sqm 1985
    Nov 22 3A $395K Tampines St 82 4-6 74 sqm 1985
    Nov 22 3A $425K Tampines St 82 7-9 74 sqm 1986
    Dec 22 3A $430K Tampines St 82 4-6 74 sqm 1985
    Mar 23 3A $410K Tampines St 82 10-12 74 sqm 1986
    May 23 3A $428K Tampines St 82 4-6 74 sqm 1985
    Aug 23 3A $435K Tampines St 82 4-6 74 sqm 1986
