Sin Ming Garden HDB Project in Bishan, Price & Details
Sin Ming Garden #null
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BRIGHT HILL MRT
TE7 CR13
30m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
UPPER THOMSON MRT
TE8
950m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
MAYFLOWER MRT
TE6
1.14 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bishan Pk Sec Sch
162 162M 410G 52
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 407
52 162 162M 410W
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Ai Tong Sch
52 162 162M 410G
190m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ai Tong
250m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ang Mo Kio Primary
1.06 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls'
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bishan Park Secondary
270m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Peirce Secondary
490m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Mayflower Secondary
690m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls' School
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.62 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Thomson Plaza
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Thomson V Two
1.09 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Thomson V One
1.11 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HAO MART
300m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SHENG SIONG SUPERMARKET
690m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
MEATMAN
900m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Jun 25 $580K Blk 406, Sin Ming Ave 1987 7-9 64 sqm 3SIM
Jun 25 $535K Blk 403, Sin Ming Ave 1986 4-6 64 sqm 3SIM
Aug 25 $575K Blk 403, Sin Ming Ave 1986 10-12 64 sqm 3SIM
Sep 25 $570K Blk 406, Sin Ming Ave 1987 4-6 64 sqm 3SIM
Aug 25 $685K Blk 403, Sin Ming Ave 1986 1-3 89 sqm 4SIM
Jun 25 $960K Blk 405, Sin Ming Ave 1986 7-9 120 sqm 5I
Sep 25 $1,008K Blk 402, Sin Ming Ave 1986 16-18 120 sqm 5I
Oct 25 $950K Blk 408, Sin Ming Ave 1986 4-6 120 sqm 5I
Lease Start Date Price Location Built HDB Model
Jun 25 $3,200 Blk 406, Sin Ming Ave 1987 3RM
Jun 25 $2,900 Blk 407, Sin Ming Ave 1987 3RM
Jun 25 $3,100 Blk 407, Sin Ming Ave 1987 3RM
Jun 25 $2,800 Blk 407, Sin Ming Ave 1987 3RM
Jun 25 $3,000 Blk 403, Sin Ming Ave 1987 3RM
Jul 25 $2,700 Blk 406, Sin Ming Ave 1987 3RM
Jun 25 $3,500 Blk 407, Sin Ming Ave 1987 3RM
Jul 25 $2,000 Blk 403, Sin Ming Ave 1987 3RM
Aug 25 $2,800 Blk 407, Sin Ming Ave 1987 3RM
Aug 25 $3,300 Blk 407, Sin Ming Ave 1987 3RM
Aug 25 $2,850 Blk 407, Sin Ming Ave 1987 3RM
Sep 25 $2,800 Blk 407, Sin Ming Ave 1987 3RM
Nov 25 $3,200 Blk 403, Sin Ming Ave 1987 3RM
Nov 25 $3,188 Blk 406, Sin Ming Ave 1987 3RM
Jun 25 $3,400 Blk 403, Sin Ming Ave 1986 4RM
Jul 25 $3,500 Blk 407, Sin Ming Ave 1986 4RM
Aug 25 $3,100 Blk 407, Sin Ming Ave 1986 4RM
Nov 25 $3,800 Blk 406, Sin Ming Ave 1986 4RM
May 25 $3,400 Blk 405, Sin Ming Ave 1986 5RM
May 25 $4,000 Blk 408, Sin Ming Ave 1986 5RM
Jun 25 $4,000 Blk 402, Sin Ming Ave 1986 5RM
Aug 25 $3,800 Blk 405, Sin Ming Ave 1986 5RM
Sep 25 $4,100 Blk 408, Sin Ming Ave 1986 5RM
Oct 25 $4,000 Blk 408, Sin Ming Ave 1986 5RM
Oct 25 $3,000 Blk 402, Sin Ming Ave 1986 5RM
Oct 25 $3,650 Blk 402, Sin Ming Ave 1986 5RM
Nov 25 $4,000 Blk 408, Sin Ming Ave 1986 5RM
Source: HDB/SRX
Insufficient recent transaction data available.
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Bishan
Completed in: 1987
99 Years