| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $1,050K | Blk 273B, Bishan St 24 | 2011 | 34-36 | 95 sqm | 4DBSS |
| Oct 25 | $1,120K | Blk 275A, Bishan St 24 | 2011 | 16-18 | 95 sqm | 4DBSS |
| Nov 25 | $1,090K | Blk 273B, Bishan St 24 | 2011 | 4-6 | 95 sqm | 4DBSS |
| Nov 25 | $1,250K | Blk 273A, Bishan St 24 | 2011 | 37-39 | 95 sqm | 4DBSS |
| Dec 25 | $1,010K | Blk 275A, Bishan St 24 | 2011 | 13-15 | 95 sqm | 4DBSS |
| Jan 26 | $1,212K | Blk 273A, Bishan St 24 | 2011 | 34-36 | 95 sqm | 4DBSS |
| Feb 26 | $1,250K | Blk 273A, Bishan St 24 | 2011 | 31-33 | 95 sqm | 4DBSS |
| May 26 | $1,263K | Blk 273A, Bishan St 24 | 2011 | 22-24 | 95 sqm | 4DBSS |
| Aug 25 | $1,250K | Blk 275A, Bishan St 24 | 2011 | 1-3 | 120 sqm | 5DBSS |
| Sep 25 | $1,550K | Blk 275A, Bishan St 24 | 2011 | 31-33 | 120 sqm | 5DBSS |
| Nov 25 | $1,330K | Blk 273B, Bishan St 24 | 2011 | 4-6 | 120 sqm | 5DBSS |
| Nov 25 | $1,238K | Blk 275A, Bishan St 24 | 2011 | 13-15 | 120 sqm | 5DBSS |
| Nov 25 | $1,632K | Blk 275A, Bishan St 24 | 2011 | 34-36 | 120 sqm | 5DBSS |
| Jan 26 | $1,420K | Blk 275A, Bishan St 24 | 2011 | 13-15 | 120 sqm | 5DBSS |
| Jan 26 | $1,557K | Blk 275A, Bishan St 24 | 2011 | 22-24 | 120 sqm | 5DBSS |
| Feb 26 | $1,375K | Blk 275A, Bishan St 24 | 2011 | 1-3 | 120 sqm | 5DBSS |
| Mar 26 | $1,580K | Blk 273A, Bishan St 24 | 2011 | 22-24 | 120 sqm | 5DBSS |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Mar 26 | $2,300 | Blk 273A, Bishan St 24 | 2011 | 4RM |
| Sep 25 | $4,750 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Oct 25 | $3,800 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Nov 25 | $4,950 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Nov 25 | $4,950 | Blk 273A, Bishan St 24 | 2011 | 5RM |
| Feb 26 | $4,650 | Blk 273A, Bishan St 24 | 2011 | 5RM |
| Mar 26 | $4,650 | Blk 273A, Bishan St 24 | 2011 | 5RM |
| May 26 | $4,900 | Blk 273A, Bishan St 24 | 2011 | 5RM |
