| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| No transaction data. | ||||||
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,450 | Blk 70, Bedok Sth Rd | 1977 | 4RM |
| Aug 25 | $3,450 | Blk 71, Bedok Sth Rd | 1977 | 4RM |
| Nov 25 | $2,500 | Blk 71, Bedok Sth Rd | 1977 | 4RM |
| Mar 26 | $1,980 | Blk 70, Bedok Sth Rd | 1977 | 4RM |
| Apr 26 | $2,500 | Blk 69, Bedok Sth Ave 3 | 1977 | 4RM |
| Jun 26 | $3,400 | Blk 71, Bedok Sth Rd | 1977 | 4RM |
