| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $749K | Blk 406, Bedok Nth Ave 3 | 1980 | 7-9 | 118 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $4,200 | Blk 405, Bedok Nth Ave 3 | 1979 | 5RM |
| Nov 25 | $4,000 | Blk 406, Bedok Nth Ave 3 | 1979 | 5RM |
| Dec 25 | $3,600 | Blk 406, Bedok Nth Ave 3 | 1979 | 5RM |
| Feb 26 | $3,750 | Blk 405, Bedok Nth Ave 3 | 1979 | 5RM |
| May 26 | $4,200 | Blk 406, Bedok Nth Ave 3 | 1979 | 5RM |
