| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $780K | Blk 61, New Upp Changi Rd | 1977 | 25-27 | 118 sqm | 5S |
| Sep 25 | $808K | Blk 61, New Upp Changi Rd | 1977 | 19-21 | 120 sqm | 5S |
| Oct 25 | $700K | Blk 54, New Upp Changi Rd | 1977 | 4-6 | 120 sqm | 5S |
| Mar 26 | $615K | Blk 54, New Upp Changi Rd | 1977 | 1-3 | 115 sqm | 5S |
| May 26 | $720K | Blk 54, New Upp Changi Rd | 1977 | 19-21 | 118 sqm | 5S |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $4,000 | Blk 54, New Upp Changi Rd | 1977 | 5RM |
| Aug 25 | $3,300 | Blk 60, New Upp Changi Rd | 1977 | 5RM |
| Aug 25 | $3,800 | Blk 28, New Upp Changi Rd | 1977 | 5RM |
| Aug 25 | $3,200 | Blk 60, New Upp Changi Rd | 1977 | 5RM |
| Aug 25 | $2,800 | Blk 55, New Upp Changi Rd | 1977 | 5RM |
| Sep 25 | $3,500 | Blk 55, New Upp Changi Rd | 1977 | 5RM |
| Aug 25 | $3,800 | Blk 54, New Upp Changi Rd | 1977 | 5RM |
| Nov 25 | $3,600 | Blk 55, New Upp Changi Rd | 1977 | 5RM |
| Dec 25 | $3,600 | Blk 61, New Upp Changi Rd | 1977 | 5RM |
| Dec 25 | $1,800 | Blk 55, New Upp Changi Rd | 1977 | 5RM |
| Feb 26 | $3,500 | Blk 60, New Upp Changi Rd | 1977 | 5RM |
| Mar 26 | $3,400 | Blk 55, New Upp Changi Rd | 1977 | 5RM |
| Feb 26 | $3,800 | Blk 54, New Upp Changi Rd | 1977 | 5RM |
