| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Apr 26 | $1,058K | Blk 103, Lengkong Tiga | 1989 | 7-9 | 121 sqm | 5I |
| May 26 | $1,168K | Blk 103, Lengkong Tiga | 1989 | 13-15 | 130 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,400 | Blk 103, Lengkong Tiga | 1989 | 4RM |
| Sep 25 | $3,500 | Blk 103, Lengkong Tiga | 1989 | 4RM |
| Sep 25 | $4,200 | Blk 103, Lengkong Tiga | 1989 | 5RM |
| Jan 26 | $4,500 | Blk 103, Lengkong Tiga | 1989 | 5RM |
| Jan 26 | $3,700 | Blk 103, Lengkong Tiga | 1989 | 5RM |
