| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $688K | Blk 506, Bedok Nth Ave 3 | 1978 | 13-15 | 119 sqm | 5I |
| Feb 26 | $738K | Blk 505, Bedok Nth Ave 3 | 1978 | 16-18 | 119 sqm | 5I |
| Mar 26 | $675K | Blk 505, Bedok Nth Ave 3 | 1978 | 13-15 | 119 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,300 | Blk 506, Bedok Nth Ave 3 | 1978 | 5RM |
| Oct 25 | $3,500 | Blk 505, Bedok Nth Ave 3 | 1978 | 5RM |
| Dec 25 | $2,500 | Blk 506, Bedok Nth Ave 3 | 1978 | 5RM |
| Feb 26 | $3,300 | Blk 506, Bedok Nth Ave 3 | 1978 | 5RM |
| Apr 26 | $4,000 | Blk 505, Bedok Nth Ave 3 | 1978 | 5RM |
