| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $380K | Blk 502, Bedok Nth St 3 | 1978 | 4-6 | 59 sqm | 3I |
| Aug 25 | $398K | Blk 502, Bedok Nth St 3 | 1978 | 4-6 | 70 sqm | 3I |
| Nov 25 | $350K | Blk 504, Bedok Nth St 3 | 1978 | 4-6 | 59 sqm | 3I |
| Dec 25 | $385K | Blk 504, Bedok Nth St 3 | 1978 | 10-12 | 59 sqm | 3I |
| Dec 25 | $367K | Blk 501, Bedok Nth St 3 | 1978 | 7-9 | 59 sqm | 3I |
| Dec 25 | $380K | Blk 501, Bedok Nth St 3 | 1978 | 7-9 | 59 sqm | 3I |
| Jan 26 | $390K | Blk 504, Bedok Nth St 3 | 1978 | 1-3 | 59 sqm | 3I |
| Jan 26 | $348K | Blk 504, Bedok Nth St 3 | 1978 | 1-3 | 59 sqm | 3I |
| Mar 26 | $355K | Blk 501, Bedok Nth St 3 | 1978 | 4-6 | 59 sqm | 3I |
| May 26 | $340K | Blk 504, Bedok Nth St 3 | 1978 | 4-6 | 59 sqm | 3I |
| May 26 | $410K | Blk 504, Bedok Nth St 3 | 1978 | 13-15 | 70 sqm | 3I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,400 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Aug 25 | $2,800 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Aug 25 | $2,450 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Aug 25 | $1,500 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $2,700 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $2,800 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $1,800 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $2,600 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $2,900 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Oct 25 | $2,800 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Sep 25 | $2,750 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Oct 25 | $2,900 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Nov 25 | $2,350 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Nov 25 | $2,800 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Nov 25 | $3,000 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Nov 25 | $1,700 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Dec 25 | $2,900 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Dec 25 | $3,000 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Dec 25 | $1,700 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Dec 25 | $2,300 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Feb 26 | $2,100 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Feb 26 | $2,450 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Mar 26 | $2,900 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Mar 26 | $3,000 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Apr 26 | $2,900 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Apr 26 | $2,100 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Apr 26 | $2,800 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| Mar 26 | $2,700 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| Mar 26 | $2,800 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Apr 26 | $2,800 | Blk 504, Bedok Nth St 3 | 1978 | 3RM |
| May 26 | $2,400 | Blk 501, Bedok Nth St 3 | 1978 | 3RM |
| May 26 | $2,900 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
| Jun 26 | $2,800 | Blk 502, Bedok Nth St 3 | 1978 | 3RM |
