| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| No transaction data. | ||||||
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $2,250 | Blk 515, Bedok Nth Ave 2 | 1979 | 3RM |
| Dec 25 | $2,800 | Blk 515, Bedok Nth Ave 2 | 1979 | 3RM |
| Apr 26 | $1,900 | Blk 554, Bedok Nth St 3 | 1979 | 3RM |
| May 26 | $2,600 | Blk 554, Bedok Nth St 3 | 1979 | 3RM |
| May 26 | $2,350 | Blk 554, Bedok Nth St 3 | 1979 | 3RM |
