| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $450K | Blk 420, Bedok Nth St 1 | 1979 | 1-3 | 68 sqm | 3NG |
| Jul 25 | $450K | Blk 426, Bedok Nth Rd | 1979 | 1-3 | 67 sqm | 3NG |
| Aug 25 | $470K | Blk 420, Bedok Nth St 1 | 1979 | 10-12 | 68 sqm | 3NG |
| Aug 25 | $423K | Blk 423, Bedok Nth Ave 1 | 1979 | 1-3 | 67 sqm | 3NG |
| Aug 25 | $448K | Blk 420, Bedok Nth St 1 | 1979 | 4-6 | 68 sqm | 3NG |
| Oct 25 | $495K | Blk 425, Bedok Nth Rd | 1979 | 7-9 | 82 sqm | 3NG |
| Jan 26 | $530K | Blk 420, Bedok Nth St 1 | 1979 | 7-9 | 82 sqm | 3NG |
| Feb 26 | $405K | Blk 418, Bedok Nth Ave 2 | 1978 | 1-3 | 67 sqm | 3NG |
| Feb 26 | $440K | Blk 426, Bedok Nth Rd | 1979 | 4-6 | 67 sqm | 3NG |
| Mar 26 | $450K | Blk 418, Bedok Nth Ave 2 | 1978 | 7-9 | 67 sqm | 3NG |
| Mar 26 | $415K | Blk 425, Bedok Nth Rd | 1979 | 1-3 | 67 sqm | 3NG |
| Apr 26 | $405K | Blk 420, Bedok Nth St 1 | 1979 | 10-12 | 68 sqm | 3NG |
| Apr 26 | $462K | Blk 426, Bedok Nth Rd | 1979 | 4-6 | 67 sqm | 3NG |
| Apr 26 | $465K | Blk 423, Bedok Nth Ave 1 | 1979 | 7-9 | 81 sqm | 3NG |
| Apr 26 | $415K | Blk 423, Bedok Nth Ave 1 | 1979 | 7-9 | 67 sqm | 3NG |
| Apr 26 | $466K | Blk 425, Bedok Nth Rd | 1979 | 7-9 | 67 sqm | 3NG |
| May 26 | $375K | Blk 423, Bedok Nth Ave 1 | 1979 | 1-3 | 67 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,000 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Jul 25 | $2,200 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Jul 25 | $3,000 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Jul 25 | $2,380 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Aug 25 | $1,800 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Aug 25 | $1,700 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Sep 25 | $2,700 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Sep 25 | $2,600 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Oct 25 | $2,800 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Oct 25 | $2,600 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Oct 25 | $2,900 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Oct 25 | $3,000 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Oct 25 | $2,900 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Oct 25 | $2,750 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Nov 25 | $2,900 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Nov 25 | $3,000 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Nov 25 | $2,700 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Nov 25 | $3,000 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Nov 25 | $2,750 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Nov 25 | $2,500 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Oct 25 | $2,900 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Dec 25 | $3,000 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Dec 25 | $2,250 | Blk 426, Bedok Nth Rd | 1979 | 3RM |
| Dec 25 | $1,000 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Dec 25 | $2,600 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Jan 26 | $2,500 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Dec 25 | $3,200 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Feb 26 | $2,650 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Feb 26 | $2,950 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Feb 26 | $2,200 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Feb 26 | $3,000 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| Feb 26 | $2,720 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Mar 26 | $2,800 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Mar 26 | $3,000 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Mar 26 | $3,000 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Mar 26 | $2,500 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Mar 26 | $3,050 | Blk 420, Bedok Nth St 1 | 1979 | 3RM |
| Mar 26 | $2,900 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| Apr 26 | $2,600 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Apr 26 | $2,300 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| May 26 | $1,800 | Blk 418, Bedok Nth Ave 2 | 1979 | 3RM |
| May 26 | $3,200 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Apr 26 | $2,800 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| May 26 | $3,100 | Blk 416, Bedok Nth Ave 2 | 1979 | 3RM |
| Jun 26 | $2,500 | Blk 423, Bedok Nth Ave 1 | 1979 | 3RM |
| Jun 26 | $2,000 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
| May 26 | $3,000 | Blk 425, Bedok Nth Rd | 1979 | 3RM |
