| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $585K | Blk 428, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Jul 25 | $552K | Blk 421, Bedok Nth Rd | 1979 | 4-6 | 92 sqm | 4NG |
| Sep 25 | $585K | Blk 421, Bedok Nth Rd | 1979 | 13-15 | 92 sqm | 4NG |
| Sep 25 | $565K | Blk 428, Bedok Nth Rd | 1979 | 10-12 | 92 sqm | 4NG |
| Oct 25 | $520K | Blk 427, Bedok Nth Rd | 1979 | 1-3 | 92 sqm | 4NG |
| Dec 25 | $580K | Blk 428, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Dec 25 | $530K | Blk 427, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Jan 26 | $565K | Blk 427, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Jan 26 | $560K | Blk 428, Bedok Nth Rd | 1979 | 4-6 | 92 sqm | 4NG |
| Jan 26 | $543K | Blk 422, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Feb 26 | $520K | Blk 428, Bedok Nth Rd | 1979 | 1-3 | 92 sqm | 4NG |
| Mar 26 | $490K | Blk 427, Bedok Nth Rd | 1979 | 1-3 | 92 sqm | 4NG |
| Mar 26 | $575K | Blk 423, Bedok Nth Ave 1 | 1979 | 4-6 | 91 sqm | 4NG |
| Mar 26 | $530K | Blk 416, Bedok Nth Ave 2 | 1978 | 4-6 | 92 sqm | 4NG |
| Mar 26 | $545K | Blk 421, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| May 26 | $510K | Blk 428, Bedok Nth Rd | 1979 | 1-3 | 92 sqm | 4NG |
| May 26 | $565K | Blk 428, Bedok Nth Rd | 1979 | 7-9 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,400 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Aug 25 | $3,000 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Aug 25 | $2,900 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Aug 25 | $3,600 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Sep 25 | $3,250 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Sep 25 | $3,550 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Sep 25 | $3,900 | Blk 422, Bedok Nth Rd | 1979 | 4RM |
| Sep 25 | $2,800 | Blk 416, Bedok Nth Ave 2 | 1979 | 4RM |
| Oct 25 | $3,300 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Sep 25 | $3,000 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Oct 25 | $3,700 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Oct 25 | $3,500 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Oct 25 | $3,800 | Blk 422, Bedok Nth Rd | 1979 | 4RM |
| Oct 25 | $3,050 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Oct 25 | $3,300 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Nov 25 | $3,800 | Blk 426, Bedok Nth Rd | 1979 | 4RM |
| Nov 25 | $1,800 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Dec 25 | $2,900 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Jan 26 | $3,100 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Jan 26 | $3,600 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Jan 26 | $3,000 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Feb 26 | $3,500 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Feb 26 | $2,600 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Feb 26 | $1,000 | Blk 422, Bedok Nth Rd | 1979 | 4RM |
| Apr 26 | $3,200 | Blk 428, Bedok Nth Rd | 1979 | 4RM |
| Apr 26 | $3,400 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Mar 26 | $3,400 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| May 26 | $3,400 | Blk 421, Bedok Nth Rd | 1979 | 4RM |
| Apr 26 | $3,000 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
| Apr 26 | $3,600 | Blk 427, Bedok Nth Rd | 1979 | 4RM |
