| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $935K | Blk 130, Bedok Reservoir Rd | 1987 | 7-9 | 150 sqm | EA |
| Nov 25 | $1,020K | Blk 145, Bedok Reservoir Rd | 1987 | 4-6 | 143 sqm | EM |
| Nov 25 | $910K | Blk 137, Bedok Reservoir Rd | 1987 | 4-6 | 143 sqm | EM |
| Mar 26 | $965K | Blk 137, Bedok Reservoir Rd | 1987 | 10-12 | 143 sqm | EM |
| Apr 26 | $1,088K | Blk 137, Bedok Reservoir Rd | 1987 | 10-12 | 151 sqm | EM |
| May 26 | $915K | Blk 137, Bedok Reservoir Rd | 1987 | 1-3 | 143 sqm | EM |
| May 26 | $938K | Blk 145, Bedok Reservoir Rd | 1987 | 4-6 | 143 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $4,300 | Blk 137, Bedok Reservoir Rd | 1987 | EXE |
| Nov 25 | $4,200 | Blk 145, Bedok Reservoir Rd | 1987 | EXE |
| Feb 26 | $3,500 | Blk 145, Bedok Reservoir Rd | 1987 | EXE |
