| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $630K | Blk 613, Bedok Reservoir Rd | 1981 | 1-3 | 121 sqm | 5I |
| Nov 25 | $615K | Blk 613, Bedok Reservoir Rd | 1981 | 1-3 | 121 sqm | 5I |
| Feb 26 | $668K | Blk 611, Bedok Reservoir Rd | 1993 | 4-6 | 121 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,900 | Blk 613, Bedok Reservoir Rd | 1980 | 5RM |
| Nov 25 | $3,500 | Blk 611, Bedok Reservoir Rd | 1980 | 5RM |
| Nov 25 | $3,900 | Blk 613, Bedok Reservoir Rd | 1980 | 5RM |
| Jan 26 | $3,000 | Blk 613, Bedok Reservoir Rd | 1980 | 5RM |
| Apr 26 | $3,500 | Blk 613, Bedok Reservoir Rd | 1980 | 5RM |
| Jun 26 | $3,500 | Blk 611, Bedok Reservoir Rd | 1980 | 5RM |
