| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $1,170K | Blk 665, Jln Damai | 1996 | 10-12 | 146 sqm | EM |
| Sep 25 | $1,085K | Blk 664, Jln Damai | 1996 | 7-9 | 143 sqm | EA |
| Dec 25 | $970K | Blk 662, Jln Damai | 1996 | 4-6 | 145 sqm | EA |
| Dec 25 | $930K | Blk 663, Jln Damai | 1996 | 1-3 | 142 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $4,300 | Blk 663, Jln Damai | 1995 | EXE |
| Jan 26 | $3,500 | Blk 665, Jln Damai | 1995 | EXE |
| Jan 26 | $4,000 | Blk 665, Jln Damai | 1995 | EXE |
| Jan 26 | $3,400 | Blk 665, Jln Damai | 1995 | EXE |
| Feb 26 | $4,500 | Blk 665, Jln Damai | 1995 | EXE |
| Feb 26 | $4,200 | Blk 664, Jln Damai | 1995 | EXE |
| Mar 26 | $4,300 | Blk 663, Jln Damai | 1995 | EXE |
| Apr 26 | $4,500 | Blk 664, Jln Damai | 1995 | EXE |
