| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $400K | Blk 45, Chai Chee St | 1980 | 1-3 | 68 sqm | 3NG |
| Dec 25 | $420K | Blk 45, Chai Chee St | 1980 | 4-6 | 68 sqm | 3NG |
| Jan 26 | $410K | Blk 45, Chai Chee St | 1980 | 10-12 | 68 sqm | 3NG |
| Feb 26 | $430K | Blk 41, Chai Chee St | 1985 | 1-3 | 67 sqm | 3NG |
| May 26 | $470K | Blk 41, Chai Chee St | 1985 | 1-3 | 82 sqm | 3NG |
| Aug 25 | $670K | Blk 52, Chai Chee St | 1981 | 7-9 | 121 sqm | 5I |
| May 26 | $695K | Blk 52, Chai Chee St | 1981 | 13-15 | 121 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,000 | Blk 45, Chai Chee St | 1981 | 3RM |
| Sep 25 | $3,000 | Blk 41, Chai Chee St | 1981 | 3RM |
| Sep 25 | $2,500 | Blk 45, Chai Chee St | 1981 | 3RM |
| Oct 25 | $2,600 | Blk 41, Chai Chee St | 1981 | 3RM |
| Oct 25 | $2,900 | Blk 45, Chai Chee St | 1981 | 3RM |
| Sep 25 | $2,500 | Blk 41, Chai Chee St | 1981 | 3RM |
| Oct 25 | $2,700 | Blk 45, Chai Chee St | 1981 | 3RM |
| Nov 25 | $2,300 | Blk 41, Chai Chee St | 1981 | 3RM |
| Nov 25 | $2,900 | Blk 45, Chai Chee St | 1981 | 3RM |
| Dec 25 | $2,800 | Blk 45, Chai Chee St | 1981 | 3RM |
| Dec 25 | $2,900 | Blk 41, Chai Chee St | 1981 | 3RM |
| Jan 26 | $1,500 | Blk 41, Chai Chee St | 1981 | 3RM |
| Mar 26 | $3,000 | Blk 41, Chai Chee St | 1981 | 3RM |
| Mar 26 | $2,500 | Blk 45, Chai Chee St | 1981 | 3RM |
| Mar 26 | $2,800 | Blk 41, Chai Chee St | 1981 | 3RM |
| Mar 26 | $3,000 | Blk 45, Chai Chee St | 1981 | 3RM |
| Apr 26 | $2,400 | Blk 41, Chai Chee St | 1981 | 3RM |
| Apr 26 | $2,650 | Blk 45, Chai Chee St | 1981 | 3RM |
| Nov 25 | $3,400 | Blk 52, Chai Chee St | 1981 | 5RM |
| Mar 26 | $3,600 | Blk 52, Chai Chee St | 1981 | 5RM |
| Mar 26 | $1,000 | Blk 52, Chai Chee St | 1981 | 5RM |
| Mar 26 | $3,250 | Blk 52, Chai Chee St | 1981 | 5RM |
| May 26 | $3,300 | Blk 52, Chai Chee St | 1981 | 5RM |
