| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $395K | Blk 50, Chai Chee St | 1981 | 4-6 | 68 sqm | 3NG |
| Aug 25 | $490K | Blk 54, Chai Chee St | 1981 | 7-9 | 82 sqm | 3NG |
| Aug 25 | $420K | Blk 54, Chai Chee St | 1981 | 4-6 | 68 sqm | 3NG |
| Sep 25 | $410K | Blk 50, Chai Chee St | 1981 | 7-9 | 68 sqm | 3NG |
| Sep 25 | $460K | Blk 50, Chai Chee St | 1981 | 7-9 | 82 sqm | 3NG |
| Dec 25 | $430K | Blk 50, Chai Chee St | 1981 | 1-3 | 68 sqm | 3NG |
| Jan 26 | $415K | Blk 50, Chai Chee St | 1981 | 10-12 | 68 sqm | 3NG |
| Feb 26 | $418K | Blk 54, Chai Chee St | 1981 | 10-12 | 68 sqm | 3NG |
| May 26 | $388K | Blk 50, Chai Chee St | 1981 | 10-12 | 68 sqm | 3NG |
| May 26 | $360K | Blk 50, Chai Chee St | 1981 | 10-12 | 68 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,700 | Blk 50, Chai Chee St | 1981 | 3RM |
| Aug 25 | $2,800 | Blk 50, Chai Chee St | 1981 | 3RM |
| Aug 25 | $3,000 | Blk 50, Chai Chee St | 1981 | 3RM |
| Aug 25 | $2,800 | Blk 54, Chai Chee St | 1981 | 3RM |
| Sep 25 | $2,200 | Blk 50, Chai Chee St | 1981 | 3RM |
| Sep 25 | $2,000 | Blk 50, Chai Chee St | 1981 | 3RM |
| Oct 25 | $2,900 | Blk 50, Chai Chee St | 1981 | 3RM |
| Oct 25 | $2,800 | Blk 54, Chai Chee St | 1981 | 3RM |
| Dec 25 | $2,700 | Blk 50, Chai Chee St | 1981 | 3RM |
| Dec 25 | $2,900 | Blk 50, Chai Chee St | 1981 | 3RM |
| Jan 26 | $2,700 | Blk 50, Chai Chee St | 1981 | 3RM |
| Feb 26 | $1,950 | Blk 50, Chai Chee St | 1981 | 3RM |
| Jan 26 | $2,900 | Blk 50, Chai Chee St | 1981 | 3RM |
| Jan 26 | $3,000 | Blk 50, Chai Chee St | 1981 | 3RM |
| Apr 26 | $2,400 | Blk 54, Chai Chee St | 1981 | 3RM |
| May 26 | $3,100 | Blk 50, Chai Chee St | 1981 | 3RM |
