| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $490K | Blk 35, Chai Chee Ave | 1975 | 13-15 | 82 sqm | 4I |
| Dec 25 | $478K | Blk 35, Chai Chee Ave | 1975 | 16-18 | 82 sqm | 4I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,200 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Sep 25 | $2,600 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Oct 25 | $3,100 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Oct 25 | $3,625 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Nov 25 | $3,200 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Dec 25 | $3,100 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Dec 25 | $3,400 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Feb 26 | $3,300 | Blk 35, Chai Chee Ave | 1975 | 4RM |
| Mar 26 | $3,400 | Blk 35, Chai Chee Ave | 1975 | 4RM |
