| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $998K | Blk 748A, Bedok Reservoir Cres | 2014 | 4-6 | 105 sqm | 5DBSS |
| Feb 26 | $1,090K | Blk 747A, Bedok Reservoir Cres | 2014 | 7-9 | 105 sqm | 5DBSS |
| May 26 | $1,060K | Blk 747B, Bedok Reservoir Cres | 2014 | 7-9 | 105 sqm | 5DBSS |
| May 26 | $1,060K | Blk 748B, Bedok Reservoir Cres | 2014 | 1-3 | 105 sqm | 5DBSS |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $3,550 | Blk 747A, Bedok Reservoir Cres | 2014 | 5RM |
| Dec 25 | $4,200 | Blk 747A, Bedok Reservoir Cres | 2014 | 5RM |
