| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $400K | Blk 210, New Upp Changi Rd | 1980 | 4-6 | 68 sqm | 3NG |
| Dec 25 | $477K | Blk 213, Bedok Nth St 1 | 1980 | 7-9 | 68 sqm | 3NG |
| Jan 26 | $482K | Blk 213, Bedok Nth St 1 | 1980 | 10-12 | 68 sqm | 3NG |
| Jan 26 | $430K | Blk 202, Bedok Nth St 1 | 1979 | 4-6 | 67 sqm | 3NG |
| Feb 26 | $490K | Blk 213, Bedok Nth St 1 | 1980 | 4-6 | 68 sqm | 3NG |
| Feb 26 | $490K | Blk 203, Bedok Nth St 1 | 1977 | 1-3 | 82 sqm | 3NG |
| Mar 26 | $500K | Blk 213, Bedok Nth St 1 | 1980 | 1-3 | 68 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,000 | Blk 214, Bedok Nth St 1 | 1978 | 3RM |
| Jul 25 | $3,350 | Blk 214, Bedok Nth St 1 | 1978 | 3RM |
| Jul 25 | $2,900 | Blk 208, New Upp Changi Rd | 1978 | 3RM |
| Sep 25 | $3,000 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Sep 25 | $2,800 | Blk 213, Bedok Nth St 1 | 1978 | 3RM |
| Sep 25 | $2,900 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Oct 25 | $2,900 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Oct 25 | $3,300 | Blk 210, New Upp Changi Rd | 1978 | 3RM |
| Nov 25 | $2,900 | Blk 213, Bedok Nth St 1 | 1978 | 3RM |
| Nov 25 | $3,000 | Blk 217, Bedok Nth St 1 | 1978 | 3RM |
| Oct 25 | $2,750 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Nov 25 | $3,100 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Oct 25 | $2,000 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Nov 25 | $3,000 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Jan 26 | $2,800 | Blk 214, Bedok Nth St 1 | 1978 | 3RM |
| Dec 25 | $3,000 | Blk 217, Bedok Nth St 1 | 1978 | 3RM |
| Jan 26 | $2,800 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Jan 26 | $2,600 | Blk 210, New Upp Changi Rd | 1978 | 3RM |
| Jan 26 | $2,900 | Blk 214, Bedok Nth St 1 | 1978 | 3RM |
| Feb 26 | $2,600 | Blk 210, New Upp Changi Rd | 1978 | 3RM |
| Feb 26 | $3,200 | Blk 208, New Upp Changi Rd | 1978 | 3RM |
| Mar 26 | $3,200 | Blk 208, New Upp Changi Rd | 1978 | 3RM |
| Mar 26 | $3,000 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Mar 26 | $2,800 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Mar 26 | $3,300 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| Apr 26 | $3,200 | Blk 208, New Upp Changi Rd | 1978 | 3RM |
| Apr 26 | $2,900 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| May 26 | $2,400 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
| May 26 | $3,000 | Blk 214, Bedok Nth St 1 | 1978 | 3RM |
| May 26 | $3,300 | Blk 202, Bedok Nth St 1 | 1978 | 3RM |
