| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $390K | Blk 18, Bedok Sth Rd | 1976 | 4-6 | 65 sqm | 3I |
| Dec 25 | $420K | Blk 18, Bedok Sth Rd | 1976 | 13-15 | 65 sqm | 3I |
| Mar 26 | $420K | Blk 18, Bedok Sth Rd | 1976 | 13-15 | 65 sqm | 3I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,500 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Jul 25 | $2,900 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Jul 25 | $2,200 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Aug 25 | $2,600 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Sep 25 | $2,750 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Sep 25 | $2,700 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Nov 25 | $2,800 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Nov 25 | $3,150 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Dec 25 | $1,800 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Dec 25 | $3,000 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Jan 26 | $2,800 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Mar 26 | $2,300 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Mar 26 | $2,800 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
| Apr 26 | $2,700 | Blk 18, Bedok Sth Rd | 1978 | 3RM |
