| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $975K | Blk 10E, Bedok Sth Ave 2 | 1993 | 1-3 | 146 sqm | EA |
| Dec 25 | $1,000K | Blk 10B, Bedok Sth Ave 2 | 1995 | 4-6 | 145 sqm | EA |
| Apr 26 | $1,080K | Blk 10B, Bedok Sth Ave 2 | 1995 | 7-9 | 141 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $4,000 | Blk 10D, Bedok Sth Ave 2 | 1993 | EXE |
| Sep 25 | $4,200 | Blk 10D, Bedok Sth Ave 2 | 1993 | EXE |
| Jan 26 | $4,500 | Blk 10B, Bedok Sth Ave 2 | 1993 | EXE |
| Feb 26 | $4,550 | Blk 10B, Bedok Sth Ave 2 | 1993 | EXE |
| Feb 26 | $4,400 | Blk 10E, Bedok Sth Ave 2 | 1993 | EXE |
| Mar 26 | $4,600 | Blk 10E, Bedok Sth Ave 2 | 1993 | EXE |
| Mar 26 | $4,200 | Blk 10D, Bedok Sth Ave 2 | 1993 | EXE |
| May 26 | $4,000 | Blk 10E, Bedok Sth Ave 2 | 1993 | EXE |
