| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $335K | Blk 620, Bedok Reservoir Rd | 1986 | 1-3 | 45 sqm | 2I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,400 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Sep 25 | $2,300 | Blk 618, Bedok Reservoir Rd | 1986 | 2RM |
| Sep 25 | $1,450 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Nov 25 | $2,300 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Oct 25 | $1,950 | Blk 617, Bedok Reservoir Rd | 1986 | 2RM |
| Nov 25 | $2,600 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Feb 26 | $2,450 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Mar 26 | $2,450 | Blk 618, Bedok Reservoir Rd | 1986 | 2RM |
