| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $450K | Blk 620, Bedok Reservoir Rd | 1986 | 4-6 | 61 sqm | 3I |
| Oct 25 | $520K | Blk 620, Bedok Reservoir Rd | 1986 | 7-9 | 71 sqm | 3I |
| Mar 26 | $445K | Blk 620, Bedok Reservoir Rd | 1986 | 4-6 | 68 sqm | 3I |
| Mar 26 | $405K | Blk 620, Bedok Reservoir Rd | 1986 | 7-9 | 60 sqm | 3I |
| Aug 25 | $335K | Blk 620, Bedok Reservoir Rd | 1986 | 1-3 | 45 sqm | 2I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,400 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Sep 25 | $2,600 | Blk 620, Bedok Reservoir Rd | 1982 | 3RM |
| Sep 25 | $1,450 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Nov 25 | $2,300 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Nov 25 | $2,600 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
| Nov 25 | $2,800 | Blk 620, Bedok Reservoir Rd | 1982 | 3RM |
| Dec 25 | $2,500 | Blk 620, Bedok Reservoir Rd | 1982 | 3RM |
| Feb 26 | $2,450 | Blk 620, Bedok Reservoir Rd | 1986 | 2RM |
