| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $480K | Blk 712, Bedok Reservoir Rd | 1981 | 4-6 | 68 sqm | 3NG |
| Feb 26 | $401K | Blk 712, Bedok Reservoir Rd | 1981 | 1-3 | 68 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,500 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
| Aug 25 | $3,200 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
| Jan 26 | $2,700 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
| Jan 26 | $2,600 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
| Mar 26 | $2,800 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
| Apr 26 | $3,000 | Blk 712, Bedok Reservoir Rd | 1980 | 3RM |
