| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $1,050K | Blk 719, Bedok Reservoir Rd | 1984 | 7-9 | 148 sqm | EM |
| Jul 25 | $928K | Blk 721, Bedok Reservoir Rd | 1984 | 4-6 | 154 sqm | EM |
| Aug 25 | $940K | Blk 719, Bedok Reservoir Rd | 1984 | 4-6 | 148 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,800 | Blk 716, Bedok Reservoir Rd | 1983 | EXE |
| Aug 25 | $4,500 | Blk 719, Bedok Reservoir Rd | 1983 | EXE |
| Dec 25 | $4,300 | Blk 716, Bedok Reservoir Rd | 1983 | EXE |
| Feb 26 | $4,300 | Blk 719, Bedok Reservoir Rd | 1983 | EXE |
| Mar 26 | $4,500 | Blk 719, Bedok Reservoir Rd | 1983 | EXE |
| Mar 26 | $3,500 | Blk 716, Bedok Reservoir Rd | 1983 | EXE |
| May 26 | $3,000 | Blk 716, Bedok Reservoir Rd | 1983 | EXE |
