| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $750K | Blk 715, Bedok Reservoir Rd | 1980 | 7-9 | 121 sqm | 5I |
| Oct 25 | $680K | Blk 710, Bedok Reservoir Rd | 1980 | 1-3 | 121 sqm | 5I |
| Jan 26 | $655K | Blk 710, Bedok Reservoir Rd | 1980 | 1-3 | 125 sqm | 5I |
| Apr 26 | $740K | Blk 710, Bedok Reservoir Rd | 1980 | 10-12 | 121 sqm | 5I |
| Apr 26 | $830K | Blk 712, Bedok Reservoir Rd | 1981 | 7-9 | 136 sqm | 5ADJ |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,000 | Blk 711, Bedok Reservoir Rd | 1980 | 5RM |
| Aug 25 | $2,800 | Blk 715, Bedok Reservoir Rd | 1980 | 5RM |
| Nov 25 | $3,300 | Blk 710, Bedok Reservoir Rd | 1980 | 5RM |
| Dec 25 | $3,600 | Blk 715, Bedok Reservoir Rd | 1980 | 5RM |
| Feb 26 | $3,300 | Blk 714, Bedok Reservoir Rd | 1980 | 5RM |
| Feb 26 | $4,200 | Blk 717, Bedok Reservoir Rd | 1980 | 5RM |
| Feb 26 | $3,500 | Blk 715, Bedok Reservoir Rd | 1980 | 5RM |
| Apr 26 | $3,680 | Blk 715, Bedok Reservoir Rd | 1980 | 5RM |
