| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $710K | Blk 431A, Bedok Nth Rd | 2021 | 10-12 | 69 sqm | 3A |
| Jul 25 | $670K | Blk 430A, Bedok Nth Rd | 2021 | 7-9 | 69 sqm | 3A |
| Jul 25 | $650K | Blk 430A, Bedok Nth Rd | 2021 | 1-3 | 69 sqm | 3A |
| Aug 25 | $652K | Blk 430A, Bedok Nth Rd | 2021 | 4-6 | 69 sqm | 3A |
| Aug 25 | $730K | Blk 431A, Bedok Nth Rd | 2021 | 13-15 | 69 sqm | 3A |
| Sep 25 | $740K | Blk 429B, Bedok Nth Rd | 2021 | 16-18 | 69 sqm | 3A |
| Sep 25 | $718K | Blk 430A, Bedok Nth Rd | 2021 | 10-12 | 69 sqm | 3A |
| Dec 25 | $730K | Blk 430A, Bedok Nth Rd | 2021 | 13-15 | 69 sqm | 3A |
| Jan 26 | $708K | Blk 430A, Bedok Nth Rd | 2021 | 10-12 | 69 sqm | 3A |
| Mar 26 | $667K | Blk 429B, Bedok Nth Rd | 2021 | 4-6 | 69 sqm | 3A |
| Apr 26 | $670K | Blk 429B, Bedok Nth Rd | 2021 | 4-6 | 69 sqm | 3A |
| Jul 25 | $920K | Blk 431A, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| Jul 25 | $968K | Blk 430A, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| Aug 25 | $930K | Blk 429B, Bedok Nth Rd | 2021 | 13-15 | 94 sqm | 4A |
| Sep 25 | $900K | Blk 431A, Bedok Nth Rd | 2021 | 4-6 | 94 sqm | 4A |
| Sep 25 | $948K | Blk 431A, Bedok Nth Rd | 2021 | 13-15 | 94 sqm | 4A |
| Sep 25 | $915K | Blk 429B, Bedok Nth Rd | 2021 | 7-9 | 94 sqm | 4A |
| Sep 25 | $905K | Blk 430A, Bedok Nth Rd | 2021 | 4-6 | 94 sqm | 4A |
| Dec 25 | $880K | Blk 430A, Bedok Nth Rd | 2021 | 1-3 | 94 sqm | 4A |
| Dec 25 | $815K | Blk 429B, Bedok Nth Rd | 2021 | 1-3 | 94 sqm | 4A |
| Dec 25 | $960K | Blk 431A, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| Jan 26 | $928K | Blk 429B, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| Jan 26 | $950K | Blk 431A, Bedok Nth Rd | 2021 | 13-15 | 94 sqm | 4A |
| Jan 26 | $945K | Blk 430A, Bedok Nth Rd | 2021 | 13-15 | 94 sqm | 4A |
| Jan 26 | $880K | Blk 431A, Bedok Nth Rd | 2021 | 1-3 | 94 sqm | 4A |
| Jan 26 | $960K | Blk 431A, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| Jan 26 | $880K | Blk 429B, Bedok Nth Rd | 2021 | 4-6 | 94 sqm | 4A |
| Feb 26 | $995K | Blk 430A, Bedok Nth Rd | 2021 | 16-18 | 94 sqm | 4A |
| Mar 26 | $975K | Blk 430A, Bedok Nth Rd | 2021 | 10-12 | 94 sqm | 4A |
| May 26 | $900K | Blk 430A, Bedok Nth Rd | 2021 | 4-6 | 94 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Mar 26 | $3,075 | Blk 430A, Bedok Nth Rd | 2021 | 3RM |
| Apr 26 | $3,400 | Blk 429B, Bedok Nth Rd | 2021 | 3RM |
| Jul 25 | $4,000 | Blk 429B, Bedok Nth Rd | 2021 | 4RM |
| Oct 25 | $3,000 | Blk 431A, Bedok Nth Rd | 2021 | 4RM |
| Apr 26 | $3,900 | Blk 430A, Bedok Nth Rd | 2021 | 4RM |
