| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $628K | Blk 547A, Bedok Nth Ave 1 | 2021 | 10-12 | 68 sqm | 3A |
| Feb 26 | $625K | Blk 547B, Bedok Nth Ave 1 | 2021 | 10-12 | 68 sqm | 3A |
| Mar 26 | $650K | Blk 547B, Bedok Nth Ave 1 | 2021 | 10-12 | 68 sqm | 3A |
| Mar 26 | $642K | Blk 547A, Bedok Nth Ave 1 | 2021 | 4-6 | 68 sqm | 3A |
| Mar 26 | $638K | Blk 547B, Bedok Nth Ave 1 | 2021 | 4-6 | 68 sqm | 3A |
| Apr 26 | $620K | Blk 547B, Bedok Nth Ave 1 | 2021 | 4-6 | 68 sqm | 3A |
| May 26 | $620K | Blk 547B, Bedok Nth Ave 1 | 2021 | 4-6 | 68 sqm | 3A |
| May 26 | $623K | Blk 547B, Bedok Nth Ave 1 | 2021 | 4-6 | 68 sqm | 3A |
| May 26 | $635K | Blk 547A, Bedok Nth Ave 1 | 2021 | 7-9 | 68 sqm | 3A |
| Mar 26 | $415K | Blk 547B, Bedok Nth Ave 1 | 2021 | 13-15 | 38 sqm | null |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Apr 26 | $3,100 | Blk 547A, Bedok Nth Ave 1 | 2021 | 3RM |
