| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $338K | Blk 534, Bedok Nth St 3 | 1986 | 10-12 | 45 sqm | 2I |
| Aug 25 | $315K | Blk 534, Bedok Nth St 3 | 1986 | 4-6 | 45 sqm | 2I |
| Oct 25 | $330K | Blk 535, Bedok Nth St 3 | 1986 | 4-6 | 45 sqm | 2I |
| May 26 | $340K | Blk 535, Bedok Nth St 3 | 1986 | 13-15 | 45 sqm | 2I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $2,450 | Blk 534, Bedok Nth St 3 | 1986 | 2RM |
| Jan 26 | $2,450 | Blk 534, Bedok Nth St 3 | 1986 | 2RM |
