| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $880K | Blk 140, Bedok Nth St 2 | 1998 | 10-12 | 120 sqm | 5I |
| Nov 25 | $845K | Blk 140, Bedok Nth St 2 | 1998 | 4-6 | 120 sqm | 5I |
| Jan 26 | $638K | Blk 120, Bedok Nth St 2 | 1978 | 1-3 | 117 sqm | 5S |
| Feb 26 | $650K | Blk 120, Bedok Nth St 2 | 1978 | 16-18 | 117 sqm | 5S |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,600 | Blk 118, Bedok Nth St 2 | 1978 | 5RM |
| Aug 25 | $3,500 | Blk 140, Bedok Nth St 2 | 1978 | 5RM |
| Aug 25 | $3,450 | Blk 140, Bedok Nth St 2 | 1978 | 5RM |
| Aug 25 | $3,300 | Blk 118, Bedok Nth St 2 | 1978 | 5RM |
| Aug 25 | $3,900 | Blk 120, Bedok Nth St 2 | 1978 | 5RM |
| Sep 25 | $3,700 | Blk 118, Bedok Nth St 2 | 1978 | 5RM |
| Dec 25 | $3,700 | Blk 120, Bedok Nth St 2 | 1978 | 5RM |
| Dec 25 | $3,400 | Blk 140, Bedok Nth St 2 | 1978 | 5RM |
| Jan 26 | $3,600 | Blk 118, Bedok Nth St 2 | 1978 | 5RM |
| Feb 26 | $3,000 | Blk 140, Bedok Nth St 2 | 1978 | 5RM |
| Mar 26 | $3,700 | Blk 118, Bedok Nth St 2 | 1978 | 5RM |
| May 26 | $4,200 | Blk 140, Bedok Nth St 2 | 1978 | 5RM |
