| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| May 26 | $550K | Blk 112, Bedok Nth Rd | 1978 | 1-3 | 117 sqm | 5S |
| May 26 | $660K | Blk 112, Bedok Nth Rd | 1978 | 4-6 | 117 sqm | 5S |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,100 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
| Aug 25 | $3,400 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
| Sep 25 | $3,500 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
| Sep 25 | $3,100 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
| Sep 25 | $5,300 | Blk 75, Bedok Nth Rd | 1978 | 5RM |
| Oct 25 | $4,250 | Blk 111, Bedok Nth Rd | 1978 | 5RM |
| Dec 25 | $3,200 | Blk 111, Bedok Nth Rd | 1978 | 5RM |
| Apr 26 | $3,500 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
| Apr 26 | $1,800 | Blk 112, Bedok Nth Rd | 1978 | 5RM |
