| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Mar 26 | $961K | Blk 94C, Bedok Nth Ave 4 | 1993 | 1-3 | 143 sqm | EA |
| Apr 26 | $1,030K | Blk 94B, Bedok Nth Ave 4 | 1993 | 10-12 | 143 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,800 | Blk 94C, Bedok Nth Ave 4 | 1993 | EXE |
| Jul 25 | $4,200 | Blk 94C, Bedok Nth Ave 4 | 1993 | EXE |
| Sep 25 | $4,200 | Blk 94C, Bedok Nth Ave 4 | 1993 | EXE |
| Oct 25 | $4,000 | Blk 94B, Bedok Nth Ave 4 | 1993 | EXE |
| Nov 25 | $4,000 | Blk 94B, Bedok Nth Ave 4 | 1993 | EXE |
| Jan 26 | $4,500 | Blk 94B, Bedok Nth Ave 4 | 1993 | EXE |
