| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $740K | Blk 413, Bedok Nth Ave 2 | 1979 | 7-9 | 123 sqm | 5I |
| Mar 26 | $718K | Blk 413, Bedok Nth Ave 2 | 1979 | 10-12 | 119 sqm | 5I |
| May 26 | $860K | Blk 409, Bedok Nth Ave 2 | 1980 | 1-3 | 136 sqm | 5ADJ |
| Lease Start Date | Price | Location | Built | HDB Model | |
|---|---|---|---|---|---|
| No transaction data. | |||||
