| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $290K | Blk 514, Bedok Nth Ave 2 | 1979 | 1-3 | 45 sqm | 2I |
| Oct 25 | $285K | Blk 514, Bedok Nth Ave 2 | 1979 | 4-6 | 45 sqm | 2I |
| Jan 26 | $318K | Blk 514, Bedok Nth Ave 2 | 1979 | 7-9 | 45 sqm | 2I |
| Apr 26 | $316K | Blk 514, Bedok Nth Ave 2 | 1979 | 4-6 | 45 sqm | 2I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,300 | Blk 514, Bedok Nth Ave 2 | 1979 | 2RM |
| Feb 26 | $2,000 | Blk 514, Bedok Nth Ave 2 | 1979 | 2RM |
