| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $525K | Blk 520, Bedok Nth Ave 1 | 1979 | 10-12 | 92 sqm | 4NG |
| Jan 26 | $515K | Blk 519, Bedok Nth Ave 1 | 1979 | 10-12 | 92 sqm | 4NG |
| Jun 26 | $505K | Blk 424, Bedok Nth Ave 1 | 1979 | 1-3 | 91 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,200 | Blk 522, Bedok Nth Ave 1 | 1979 | 4RM |
| Oct 25 | $3,400 | Blk 549, Bedok Nth Ave 1 | 1979 | 4RM |
| Dec 25 | $3,000 | Blk 424, Bedok Nth Ave 1 | 1979 | 4RM |
| Jan 26 | $3,800 | Blk 521, Bedok Nth Ave 1 | 1979 | 4RM |
| May 26 | $3,500 | Blk 522, Bedok Nth Ave 1 | 1979 | 4RM |
