| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $920K | Blk 455B, Ang Mo Kio St 44 | 2018 | 16-18 | 93 sqm | 4A |
| Sep 25 | $969K | Blk 455C, Ang Mo Kio St 44 | 2018 | 16-18 | 93 sqm | 4A |
| Sep 25 | $980K | Blk 455A, Ang Mo Kio St 44 | 2018 | 19-21 | 93 sqm | 4A |
| Sep 25 | $960K | Blk 455C, Ang Mo Kio St 44 | 2018 | 19-21 | 93 sqm | 4A |
| Sep 25 | $940K | Blk 455B, Ang Mo Kio St 44 | 2018 | 7-9 | 93 sqm | 4A |
| Oct 25 | $975K | Blk 455C, Ang Mo Kio St 44 | 2018 | 25-27 | 93 sqm | 4A |
| Nov 25 | $938K | Blk 455B, Ang Mo Kio St 44 | 2018 | 13-15 | 93 sqm | 4A |
| Mar 26 | $930K | Blk 455C, Ang Mo Kio St 44 | 2018 | 4-6 | 93 sqm | 4A |
| Mar 26 | $780K | Blk 455A, Ang Mo Kio St 44 | 2018 | 1-3 | 93 sqm | 4A |
| May 26 | $1,030K | Blk 455C, Ang Mo Kio St 44 | 2018 | 31-33 | 93 sqm | 4A |
| Oct 25 | $718K | Blk 455C, Ang Mo Kio St 44 | 2018 | 28-30 | 68 sqm | 3A |
| Apr 26 | $695K | Blk 455A, Ang Mo Kio St 44 | 2018 | 16-18 | 68 sqm | 3A |
| Jul 25 | $1,228K | Blk 455B, Ang Mo Kio St 44 | 2018 | 28-30 | 113 sqm | 5I |
| Aug 25 | $1,100K | Blk 455B, Ang Mo Kio St 44 | 2018 | 7-9 | 113 sqm | 5I |
| Sep 25 | $1,270K | Blk 455B, Ang Mo Kio St 44 | 2018 | 28-30 | 113 sqm | 5I |
| Apr 26 | $1,320K | Blk 455B, Ang Mo Kio St 44 | 2018 | 31-33 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Mar 26 | $3,700 | Blk 455B, Ang Mo Kio St 44 | 2018 | 4RM |
| May 26 | $3,600 | Blk 455C, Ang Mo Kio St 44 | 2018 | 4RM |
| Oct 25 | $3,350 | Blk 455C, Ang Mo Kio St 44 | 2018 | 3RM |
| Oct 25 | $3,050 | Blk 455C, Ang Mo Kio St 44 | 2018 | 3RM |
| Jul 25 | $3,800 | Blk 455B, Ang Mo Kio St 44 | 2018 | 5RM |
| Sep 25 | $4,000 | Blk 455B, Ang Mo Kio St 44 | 2018 | 5RM |
| Dec 25 | $4,000 | Blk 455B, Ang Mo Kio St 44 | 2018 | 5RM |
| Jun 26 | $4,300 | Blk 455A, Ang Mo Kio St 44 | 2018 | 5RM |
| Jun 26 | $3,600 | Blk 455B, Ang Mo Kio St 44 | 2018 | 5RM |
