| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $965K | Blk 260B, Ang Mo Kio St 21 | 2018 | 16-18 | 93 sqm | 4A |
| Aug 25 | $999K | Blk 260B, Ang Mo Kio St 21 | 2018 | 13-15 | 93 sqm | 4A |
| Sep 25 | $1,075K | Blk 260B, Ang Mo Kio St 21 | 2018 | 22-24 | 92 sqm | 4A |
| Sep 25 | $830K | Blk 260A, Ang Mo Kio St 21 | 2018 | 1-3 | 93 sqm | 4A |
| Nov 25 | $1,040K | Blk 260A, Ang Mo Kio St 21 | 2018 | 19-21 | 93 sqm | 4A |
| Nov 25 | $1,038K | Blk 260A, Ang Mo Kio St 21 | 2018 | 16-18 | 92 sqm | 4A |
| Jan 26 | $978K | Blk 260B, Ang Mo Kio St 21 | 2018 | 10-12 | 93 sqm | 4A |
| Jan 26 | $1,080K | Blk 260A, Ang Mo Kio St 21 | 2018 | 22-24 | 93 sqm | 4A |
| Jul 25 | $1,190K | Blk 260B, Ang Mo Kio St 21 | 2018 | 7-9 | 113 sqm | 5I |
| May 26 | $1,300K | Blk 260B, Ang Mo Kio St 21 | 2018 | 25-27 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,600 | Blk 260A, Ang Mo Kio St 21 | 2016 | 4RM |
| Jan 26 | $3,700 | Blk 260A, Ang Mo Kio St 21 | 2016 | 4RM |
| Mar 26 | $3,600 | Blk 260B, Ang Mo Kio St 21 | 2016 | 4RM |
| Feb 26 | $4,400 | Blk 260B, Ang Mo Kio St 21 | 2018 | 5RM |
