| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $450K | Blk 621, Ang Mo Kio Ave 9 | 1980 | 7-9 | 68 sqm | 3NG |
| Jul 25 | $428K | Blk 621, Ang Mo Kio Ave 9 | 1980 | 10-12 | 68 sqm | 3NG |
| Sep 25 | $455K | Blk 621, Ang Mo Kio Ave 9 | 1980 | 7-9 | 68 sqm | 3NG |
| Jul 25 | $610K | Blk 621, Ang Mo Kio Ave 9 | 1980 | 7-9 | 92 sqm | 4NG |
| Mar 26 | $620K | Blk 627, Ang Mo Kio Ave 9 | 1993 | 1-3 | 106 sqm | 4A |
| Aug 25 | $740K | Blk 620, Ang Mo Kio Ave 9 | 1980 | 10-12 | 121 sqm | 5I |
| Sep 25 | $780K | Blk 620, Ang Mo Kio Ave 9 | 1980 | 10-12 | 121 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,600 | Blk 621, Ang Mo Kio Ave 9 | 1980 | 3RM |
| Feb 26 | $2,200 | Blk 621, Ang Mo Kio Ave 9 | 1980 | 3RM |
| May 26 | $2,600 | Blk 621, Ang Mo Kio Ave 9 | 1980 | 3RM |
| Aug 25 | $3,200 | Blk 621, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Nov 25 | $3,700 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Jan 26 | $3,400 | Blk 620, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Jun 26 | $3,710 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Jul 25 | $3,100 | Blk 620, Ang Mo Kio Ave 9 | 1980 | 5RM |
| Nov 25 | $3,650 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 5RM |
| Nov 25 | $4,000 | Blk 622, Ang Mo Kio Ave 9 | 1980 | 5RM |
| Dec 25 | $2,800 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 5RM |
