Ang Mo Kio Avenue 4 HDB Details for Sale - Quality Listings for Sale & Rent with v360 videos | SRX
Ang Mo Kio Avenue 4 HDB Street #103142
Ang Mo Kio Avenue 4 HDB Street #103152
Ang Mo Kio Avenue 4 HDB Street #103162
Ang Mo Kio Avenue 4 HDB Street #103172
+5 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
MAYFLOWER MRT
TE6
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TECK GHEE MRT DUE 2029
CR12
1.01 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BRIGHT HILL MRT
TE7 CR13
1.12 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 110
CT8 265 268 268B 269 76
180m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 258
76 262 265 268 268C 269 CT8 1N
190m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ang Mo Kio Primary
380m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls'
400m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Mayflower Primary
810m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls'
400m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Mayflower Secondary
460m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ang Mo Kio Secondary
760m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls' School
400m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Broadway Plaza
940m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Djitsun Mall
1.14 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Jubilee Square
1.15 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
GIANT
340m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SHENG SIONG SUPERMARKET
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SHENG SIONG SUPERMARKET
690m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Dec 24 $456K Blk 118, Ang Mo Kio Ave 4 1978 10-12 74 sqm 3NG
Dec 24 $390K Blk 109, Ang Mo Kio Ave 4 1978 1-3 67 sqm 3NG
Dec 24 $555K Blk 256, Ang Mo Kio Ave 4 1977 4-6 88 sqm 3NG
Dec 24 $460K Blk 112, Ang Mo Kio Ave 4 1978 4-6 74 sqm 3NG
Dec 24 $477K Blk 631, Ang Mo Kio Ave 4 1985 7-9 82 sqm 3NG
Dec 24 $408K Blk 174, Ang Mo Kio Ave 4 1986 4-6 60 sqm 3I
Dec 24 $436K Blk 256, Ang Mo Kio Ave 4 1977 7-9 73 sqm 3NG
Dec 24 $450K Blk 256, Ang Mo Kio Ave 4 1977 1-3 73 sqm 3NG
Jan 25 $418K Blk 624, Ang Mo Kio Ave 4 1980 4-6 68 sqm 3NG
Jan 25 $475K Blk 118, Ang Mo Kio Ave 4 1978 4-6 89 sqm 3NG
Jan 25 $450K Blk 108, Ang Mo Kio Ave 4 1978 7-9 67 sqm 3NG
Jan 25 $388K Blk 156, Ang Mo Kio Ave 4 1981 4-6 68 sqm 3NG
Jan 25 $440K Blk 255, Ang Mo Kio Ave 4 1977 1-3 73 sqm 3NG
Jan 25 $408K Blk 155, Ang Mo Kio Ave 4 1981 1-3 68 sqm 3NG
Jan 25 $452K Blk 255, Ang Mo Kio Ave 4 1977 4-6 73 sqm 3NG
Jan 25 $400K Blk 624, Ang Mo Kio Ave 4 1980 13-15 68 sqm 3NG
Jan 25 $420K Blk 170, Ang Mo Kio Ave 4 1986 7-9 60 sqm 3I
Jan 25 $390K Blk 607, Ang Mo Kio Ave 4 1980 7-9 68 sqm 3NG
Jan 25 $440K Blk 107, Ang Mo Kio Ave 4 1978 4-6 74 sqm 3NG
Feb 25 $480K Blk 629, Ang Mo Kio Ave 4 1981 1-3 67 sqm 3NG
Feb 25 $460K Blk 170, Ang Mo Kio Ave 4 1986 1-3 69 sqm 3I
Feb 25 $450K Blk 644, Ang Mo Kio Ave 4 1980 10-12 75 sqm 3NG
Mar 25 $420K Blk 170, Ang Mo Kio Ave 4 1986 1-3 60 sqm 3I
Mar 25 $452K Blk 631, Ang Mo Kio Ave 4 1985 4-6 67 sqm 3NG
Mar 25 $460K Blk 255, Ang Mo Kio Ave 4 1977 10-12 73 sqm 3NG
Mar 25 $435K Blk 172, Ang Mo Kio Ave 4 1986 4-6 60 sqm 3I
Mar 25 $428K Blk 178, Ang Mo Kio Ave 4 1981 10-12 68 sqm 3NG
Apr 25 $468K Blk 631, Ang Mo Kio Ave 4 1985 10-12 67 sqm 3NG
Apr 25 $445K Blk 109, Ang Mo Kio Ave 4 1978 7-9 67 sqm 3NG
Apr 25 $415K Blk 178, Ang Mo Kio Ave 4 1981 4-6 68 sqm 3NG
Apr 25 $420K Blk 631, Ang Mo Kio Ave 4 1985 7-9 67 sqm 3NG
Apr 25 $485K Blk 632, Ang Mo Kio Ave 4 1981 4-6 82 sqm 3NG
Apr 25 $408K Blk 174, Ang Mo Kio Ave 4 1986 1-3 60 sqm 3I
Apr 25 $410K Blk 174, Ang Mo Kio Ave 4 1986 7-9 60 sqm 3I
Apr 25 $455K Blk 117, Ang Mo Kio Ave 4 1978 4-6 74 sqm 3NG
Apr 25 $465K Blk 256, Ang Mo Kio Ave 4 1977 1-3 73 sqm 3NG
Jun 25 $440K Blk 610, Ang Mo Kio Ave 4 1980 7-9 68 sqm 3NG
Jun 25 $420K Blk 109, Ang Mo Kio Ave 4 1978 10-12 67 sqm 3NG
Jul 25 $470K Blk 106, Ang Mo Kio Ave 4 1978 4-6 74 sqm 3NG
Jul 25 $405K Blk 172, Ang Mo Kio Ave 4 1986 1-3 60 sqm 3I
Jul 25 $528K Blk 624, Ang Mo Kio Ave 4 1980 10-12 82 sqm 3NG
Jul 25 $438K Blk 108, Ang Mo Kio Ave 4 1978 7-9 67 sqm 3NG
Aug 25 $415K Blk 172, Ang Mo Kio Ave 4 1986 1-3 60 sqm 3I
Sep 25 $450K Blk 610, Ang Mo Kio Ave 4 1980 10-12 68 sqm 3NG
Sep 25 $425K Blk 610, Ang Mo Kio Ave 4 1980 4-6 68 sqm 3NG
Oct 25 $458K Blk 644, Ang Mo Kio Ave 4 1980 7-9 75 sqm 3NG
Oct 25 $439K Blk 258, Ang Mo Kio Ave 4 1977 1-3 73 sqm 3NG
Oct 25 $435K Blk 624, Ang Mo Kio Ave 4 1980 1-3 68 sqm 3NG
Nov 25 $525K Blk 644, Ang Mo Kio Ave 4 1980 7-9 89 sqm 3NG
Jan 25 $555K Blk 110, Ang Mo Kio Ave 4 1978 7-9 92 sqm 4NG
Jan 25 $580K Blk 612, Ang Mo Kio Ave 4 1980 7-9 92 sqm 4NG
Jan 25 $555K Blk 173, Ang Mo Kio Ave 4 1982 4-6 91 sqm 4NG
Jan 25 $535K Blk 110, Ang Mo Kio Ave 4 1978 10-12 83 sqm 4NG
Jan 25 $510K Blk 173, Ang Mo Kio Ave 4 1982 1-3 91 sqm 4NG
Feb 25 $505K Blk 113, Ang Mo Kio Ave 4 1978 10-12 92 sqm 4NG
Feb 25 $560K Blk 108, Ang Mo Kio Ave 4 1978 7-9 83 sqm 4NG
Feb 25 $530K Blk 612, Ang Mo Kio Ave 4 1980 4-6 91 sqm 4NG
Feb 25 $540K Blk 612, Ang Mo Kio Ave 4 1980 10-12 92 sqm 4NG
Feb 25 $610K Blk 178, Ang Mo Kio Ave 4 1981 10-12 93 sqm 4NG
Feb 25 $478K Blk 110, Ang Mo Kio Ave 4 1978 1-3 83 sqm 4NG
Mar 25 $580K Blk 178, Ang Mo Kio Ave 4 1981 10-12 93 sqm 4NG
Apr 25 $568K Blk 644, Ang Mo Kio Ave 4 1980 7-9 100 sqm 4NG
May 25 $570K Blk 111, Ang Mo Kio Ave 4 1978 10-12 89 sqm 4NG
Jun 25 $550K Blk 624, Ang Mo Kio Ave 4 1980 7-9 93 sqm 4NG
Dec 24 $820K Blk 618, Ang Mo Kio Ave 4 1996 4-6 133 sqm 5A
Feb 25 $945K Blk 618, Ang Mo Kio Ave 4 1996 13-15 133 sqm 5A
Apr 25 $928K Blk 609, Ang Mo Kio Ave 4 1993 4-6 132 sqm 5A
May 25 $800K Blk 111, Ang Mo Kio Ave 4 1978 10-12 117 sqm 5I
May 25 $948K Blk 618, Ang Mo Kio Ave 4 1996 7-9 133 sqm 5A
Jun 25 $950K Blk 617, Ang Mo Kio Ave 4 1996 10-12 130 sqm 5A
Jul 25 $808K Blk 111, Ang Mo Kio Ave 4 1978 10-12 117 sqm 5I
Sep 25 $965K Blk 176, Ang Mo Kio Ave 4 1993 10-12 138 sqm 5A
Jan 25 $1,100K Blk 616, Ang Mo Kio Ave 4 1996 7-9 149 sqm EA
Jan 25 $1,050K Blk 614, Ang Mo Kio Ave 4 1996 10-12 149 sqm EA
Feb 25 $1,135K Blk 613, Ang Mo Kio Ave 4 1996 1-3 156 sqm EA
Mar 25 $930K Blk 613, Ang Mo Kio Ave 4 1996 1-3 149 sqm EA
Apr 25 $1,080K Blk 613, Ang Mo Kio Ave 4 1996 4-6 149 sqm EA
Sep 25 $1,128K Blk 613, Ang Mo Kio Ave 4 1996 7-9 153 sqm EA
Sep 25 $1,178K Blk 613, Ang Mo Kio Ave 4 1996 1-3 156 sqm EA
Dec 24 $310K Blk 116, Ang Mo Kio Ave 4 1978 10-12 44 sqm 2I
Dec 24 $288K Blk 116, Ang Mo Kio Ave 4 1978 4-6 44 sqm 2I
Feb 25 $335K Blk 174, Ang Mo Kio Ave 4 1986 4-6 45 sqm 2I
Feb 25 $341K Blk 170, Ang Mo Kio Ave 4 1986 7-9 45 sqm 2I
Aug 25 $358K Blk 172, Ang Mo Kio Ave 4 1986 10-12 45 sqm 2I
Lease Start Date Price Location Built HDB Model
Dec 24 $2,200 Blk 110, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,800 Blk 110, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,000 Blk 118, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,200 Blk 118, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,400 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,800 Blk 178, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,700 Blk 256, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,900 Blk 109, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,050 Blk 112, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,800 Blk 155, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $1,150 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,700 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $1,900 Blk 256, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,800 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $2,900 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,100 Blk 118, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,950 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,500 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,500 Blk 114, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,000 Blk 155, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,600 Blk 174, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,000 Blk 174, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,800 Blk 256, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,500 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,800 Blk 631, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,000 Blk 117, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,000 Blk 256, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,700 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,500 Blk 644, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,200 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,400 Blk 256, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $2,650 Blk 174, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $3,100 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $2,800 Blk 631, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $3,000 Blk 114, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,540 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,700 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,500 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $1,250 Blk 178, Ang Mo Kio Ave 4 1980 3RM
Jan 25 $2,400 Blk 174, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $2,500 Blk 117, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $2,500 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $3,000 Blk 155, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $3,000 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,400 Blk 107, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,750 Blk 107, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $3,000 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,500 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,800 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $1,650 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,500 Blk 644, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $3,000 Blk 118, Ang Mo Kio Ave 4 1980 3RM
Feb 25 $2,800 Blk 173, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,500 Blk 178, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,500 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $3,000 Blk 631, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,800 Blk 109, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,100 Blk 110, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,850 Blk 110, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,300 Blk 631, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,800 Blk 117, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $3,900 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $3,100 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,300 Blk 110, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,800 Blk 117, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,400 Blk 174, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,900 Blk 255, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,900 Blk 258, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $3,000 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,800 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $1,500 Blk 631, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,700 Blk 114, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $3,150 Blk 118, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $3,300 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Mar 25 $2,900 Blk 631, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,300 Blk 109, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,800 Blk 109, Ang Mo Kio Ave 4 1980 3RM
May 25 $3,000 Blk 117, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,900 Blk 624, Ang Mo Kio Ave 4 1980 3RM
May 25 $3,000 Blk 631, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,700 Blk 607, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,700 Blk 108, Ang Mo Kio Ave 4 1980 3RM
May 25 $3,500 Blk 112, Ang Mo Kio Ave 4 1980 3RM
May 25 $3,200 Blk 118, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,850 Blk 631, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,750 Blk 644, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,800 Blk 644, Ang Mo Kio Ave 4 1980 3RM
Apr 25 $2,900 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Jun 25 $2,600 Blk 644, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,600 Blk 624, Ang Mo Kio Ave 4 1980 3RM
May 25 $2,700 Blk 610, Ang Mo Kio Ave 4 1980 3RM
May 25 $3,000 Blk 644, Ang Mo Kio Ave 4 1980 3RM
Jun 25 $3,400 Blk 258, Ang Mo Kio Ave 4 1980 3RM
Jun 25 $2,900 Blk 630, Ang Mo Kio Ave 4 1980 3RM
Jul 25 $3,100 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Jul 25 $2,800 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Jun 25 $2,900 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Aug 25 $2,550 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Aug 25 $2,800 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Aug 25 $2,700 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Jul 25 $3,300 Blk 258, Ang Mo Kio Ave 4 1980 3RM
Aug 25 $2,300 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,750 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,300 Blk 108, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,500 Blk 109, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,800 Blk 109, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,900 Blk 172, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,800 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $3,000 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $2,900 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Sep 25 $3,300 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Oct 25 $2,650 Blk 610, Ang Mo Kio Ave 4 1980 3RM
Oct 25 $2,800 Blk 624, Ang Mo Kio Ave 4 1980 3RM
Oct 25 $3,200 Blk 106, Ang Mo Kio Ave 4 1980 3RM
Oct 25 $2,080 Blk 109, Ang Mo Kio Ave 4 1980 3RM
Dec 24 $3,500 Blk 117, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,000 Blk 175, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,500 Blk 254, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,500 Blk 612, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,500 Blk 177, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,100 Blk 111, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $2,600 Blk 112, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $3,500 Blk 254, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $3,600 Blk 254, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $3,400 Blk 624, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,500 Blk 113, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $3,300 Blk 612, Ang Mo Kio Ave 4 1980 4RM
Jan 25 $3,300 Blk 105, Ang Mo Kio Ave 4 1980 4RM
Feb 25 $3,100 Blk 607, Ang Mo Kio Ave 4 1980 4RM
Mar 25 $2,800 Blk 610, Ang Mo Kio Ave 4 1980 4RM
Mar 25 $3,500 Blk 612, Ang Mo Kio Ave 4 1980 4RM
Mar 25 $3,200 Blk 617, Ang Mo Kio Ave 4 1980 4RM
Mar 25 $3,500 Blk 117, Ang Mo Kio Ave 4 1980 4RM
Apr 25 $3,600 Blk 105, Ang Mo Kio Ave 4 1980 4RM
Apr 25 $3,200 Blk 612, Ang Mo Kio Ave 4 1980 4RM
Apr 25 $3,300 Blk 624, Ang Mo Kio Ave 4 1980 4RM
Mar 25 $3,500 Blk 109, Ang Mo Kio Ave 4 1980 4RM
Apr 25 $3,800 Blk 175, Ang Mo Kio Ave 4 1980 4RM
May 25 $3,350 Blk 612, Ang Mo Kio Ave 4 1980 4RM
May 25 $3,400 Blk 109, Ang Mo Kio Ave 4 1980 4RM
Jul 25 $3,500 Blk 610, Ang Mo Kio Ave 4 1980 4RM
Oct 25 $3,300 Blk 106, Ang Mo Kio Ave 4 1980 4RM
Oct 25 $1,700 Blk 108, Ang Mo Kio Ave 4 1980 4RM
Oct 25 $1,800 Blk 610, Ang Mo Kio Ave 4 1980 4RM
Oct 25 $2,980 Blk 106, Ang Mo Kio Ave 4 1980 4RM
Dec 24 $3,500 Blk 617, Ang Mo Kio Ave 4 1993 5RM
Feb 25 $5,100 Blk 178, Ang Mo Kio Ave 4 1993 5RM
Apr 25 $3,700 Blk 617, Ang Mo Kio Ave 4 1993 5RM
May 25 $4,000 Blk 171, Ang Mo Kio Ave 4 1993 5RM
Jun 25 $4,000 Blk 176, Ang Mo Kio Ave 4 1993 5RM
May 25 $4,200 Blk 176, Ang Mo Kio Ave 4 1993 5RM
Jun 25 $5,000 Blk 176, Ang Mo Kio Ave 4 1993 5RM
Jun 25 $4,200 Blk 617, Ang Mo Kio Ave 4 1993 5RM
Oct 25 $3,400 Blk 111, Ang Mo Kio Ave 4 1993 5RM
Nov 25 $3,600 Blk 111, Ang Mo Kio Ave 4 1993 5RM
Jul 25 $4,350 Blk 616, Ang Mo Kio Ave 4 1996 EXE
Jul 25 $2,700 Blk 616, Ang Mo Kio Ave 4 1996 EXE
Oct 25 $3,850 Blk 613, Ang Mo Kio Ave 4 1996 EXE
Nov 25 $4,000 Blk 615, Ang Mo Kio Ave 4 1996 EXE
Dec 24 $2,450 Blk 174, Ang Mo Kio Ave 4 1986 2RM
Feb 25 $1,800 Blk 172, Ang Mo Kio Ave 4 1986 2RM
Jun 25 $2,100 Blk 172, Ang Mo Kio Ave 4 1986 2RM
Oct 25 $2,500 Blk 172, Ang Mo Kio Ave 4 1986 2RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Ang Mo Kio
Completed in: 1980
99 Years