| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $440K | Blk 157, Ang Mo Kio Ave 4 | 1980 | 4-6 | 69 sqm | 3NG |
| Nov 25 | $405K | Blk 157, Ang Mo Kio Ave 4 | 1980 | 1-3 | 69 sqm | 3NG |
| Jan 26 | $434K | Blk 157, Ang Mo Kio Ave 4 | 1980 | 4-6 | 69 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,000 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Aug 25 | $3,100 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Oct 25 | $1,950 | Blk 157, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Nov 25 | $2,800 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Dec 25 | $2,800 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Mar 26 | $3,200 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
| Apr 26 | $3,100 | Blk 163, Ang Mo Kio Ave 4 | 1980 | 3RM |
