Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#29-XX | $1,695K | $2,624 psf | 646 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,312K | $2,216 psf | 592 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,152K | $2,489 psf | 463 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $2,369K | $2,589 psf | 915 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,697K | $2,502 psf | 678 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $2,336K | $2,553 psf | 915 sqft | Nov 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $2,368K | $2,472 psf | 958 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $2,510K | $2,743 psf | 915 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#29-XX | $1,878K | $2,860 psf | 657 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,204K | $2,601 psf | 463 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,586K | $2,540 psf | 624 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $2,335K | $2,552 psf | 915 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#32-XX | $1,882K | $2,866 psf | 657 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,754K | $2,295 psf | 764 sqft | Oct 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,218K | $2,408 psf | 506 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $2,353K | $2,572 psf | 915 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#26-XX | $1,828K | $2,784 psf | 657 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,566K | $2,508 psf | 624 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,656K | $2,653 psf | 624 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,636K | $2,620 psf | 624 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $2,392K | $2,497 psf | 958 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $2,399K | $2,504 psf | 958 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $2,328K | $2,544 psf | 915 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#25-XX | $1,840K | $2,802 psf | 657 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $2,406K | $2,511 psf | 958 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $2,385K | $2,607 psf | 915 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $3,830K | $2,847 psf | 1,345 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $2,413K | $2,519 psf | 958 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,160K | $2,506 psf | 463 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,620K | $2,508 psf | 646 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $2,341K | $2,559 psf | 915 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $2,427K | $2,533 psf | 958 sqft | Sep 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $1,882K | $2,866 psf | 657 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $2,396K | $2,501 psf | 958 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,218K | $2,408 psf | 506 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $2,413K | $2,519 psf | 958 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $2,420K | $2,526 psf | 958 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#29-XX | $1,712K | $2,651 psf | 646 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#30-XX | $1,700K | $2,632 psf | 646 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#30-XX | $1,870K | $2,848 psf | 657 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $2,403K | $2,508 psf | 958 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $2,600K | $2,345 psf | 1,109 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $2,517K | $2,270 psf | 1,109 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#32-XX | $1,882K | $2,866 psf | 657 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,144K | $2,472 psf | 463 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $2,626K | $2,369 psf | 1,108 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,690K | $2,492 psf | 678 sqft | Aug 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $2,437K | $2,287 psf | 1,066 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,625K | $2,516 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $2,437K | $2,287 psf | 1,066 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $2,434K | $2,541 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,212K | $2,620 psf | 463 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $2,434K | $2,541 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,304K | $2,053 psf | 635 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $2,399K | $2,504 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $2,475K | $2,584 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $2,483K | $2,592 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $2,475K | $2,584 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $2,336K | $2,553 psf | 915 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $2,490K | $2,599 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $2,483K | $2,592 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,800K | $2,144 psf | 840 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $2,478K | $2,588 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,800K | $2,144 psf | 840 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#31-XX | $1,876K | $2,857 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,677K | $2,473 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#34-XX | $1,894K | $2,885 psf | 656 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,683K | $2,482 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,702K | $2,510 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,714K | $2,528 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,708K | $2,519 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#34-XX | $1,737K | $2,690 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $2,353K | $2,572 psf | 915 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#31-XX | $1,876K | $2,857 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#33-XX | $1,888K | $2,875 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $2,518K | $2,628 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $1,742K | $2,697 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#31-XX | $1,722K | $2,666 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#32-XX | $1,727K | $2,674 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#34-XX | $1,737K | $2,690 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#33-XX | $1,732K | $2,682 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $2,497K | $2,606 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $2,511K | $2,621 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#33-XX | $1,732K | $2,682 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#30-XX | $1,717K | $2,659 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,626K | $2,518 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#31-XX | $1,722K | $2,666 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $2,518K | $2,628 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $2,504K | $2,614 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#27-XX | $1,852K | $2,821 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#29-XX | $1,864K | $2,839 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#27-XX | $1,852K | $2,821 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $2,511K | $2,621 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,176K | $2,541 psf | 463 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#33-XX | $2,469K | $2,699 psf | 915 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $2,465K | $2,573 psf | 958 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $2,344K | $2,562 psf | 915 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,696K | $2,501 psf | 678 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#27-XX | $1,646K | $2,549 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#32-XX | $1,727K | $2,674 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#30-XX | $1,870K | $2,848 psf | 657 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#28-XX | $1,707K | $2,643 psf | 646 sqft | Jul 19 | SKY EVERTON, 50, Everton Road |
#26-XX | $1,697K | $2,628 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,708K | $2,519 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $1,742K | $2,697 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,667K | $2,458 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $2,491K | $2,247 psf | 1,109 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,236K | $2,088 psf | 592 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#33-XX | $1,888K | $2,875 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,220K | $2,636 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,248K | $2,108 psf | 592 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,759K | $2,179 psf | 807 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,759K | $2,179 psf | 807 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,212K | $2,619 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#35-XX | $1,901K | $2,895 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#26-XX | $1,697K | $2,628 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,696K | $2,501 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,224K | $2,644 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,630K | $2,524 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,702K | $2,510 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,666K | $2,180 psf | 764 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#25-XX | $1,675K | $2,594 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,226K | $2,423 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#25-XX | $1,675K | $2,594 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,576K | $2,524 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,571K | $2,516 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,156K | $2,498 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,625K | $2,516 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#27-XX | $1,685K | $2,609 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,571K | $2,516 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,228K | $2,653 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,312K | $2,216 psf | 592 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,666K | $2,180 psf | 764 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,566K | $2,508 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,164K | $2,515 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,224K | $2,644 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,168K | $2,523 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,216K | $2,627 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,615K | $2,501 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,640K | $2,539 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#34-XX | $1,876K | $2,857 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,581K | $2,532 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,631K | $2,612 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#28-XX | $1,840K | $2,802 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,591K | $2,548 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,656K | $2,653 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,636K | $2,620 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,586K | $2,540 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,641K | $2,628 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#23-XX | $1,754K | $2,295 psf | 764 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,651K | $2,645 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,661K | $2,661 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,626K | $2,604 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,220K | $2,636 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,152K | $2,489 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,148K | $2,480 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $2,500K | $2,610 psf | 958 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $2,472K | $2,580 psf | 958 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $2,345K | $2,563 psf | 915 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,640K | $2,539 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,238K | $2,447 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,620K | $2,508 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,222K | $2,415 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,605K | $2,485 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,214K | $2,400 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,635K | $2,532 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,610K | $2,493 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,234K | $2,439 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,230K | $2,431 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,630K | $2,524 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,238K | $2,447 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,304K | $2,053 psf | 635 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,635K | $2,532 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,230K | $2,431 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,222K | $2,415 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,226K | $2,423 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,234K | $2,439 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,615K | $2,501 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#28-XX | $1,690K | $2,617 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,605K | $2,485 psf | 646 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,214K | $2,400 psf | 506 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $1,673K | $2,467 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,661K | $2,449 psf | 678 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#08-XX | $2,382K | $2,486 psf | 958 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $2,500K | $2,610 psf | 958 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,144K | $2,472 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,228K | $2,653 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,208K | $2,610 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#21-XX | $1,224K | $2,644 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#07-XX | $1,148K | $2,480 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,220K | $2,636 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,212K | $2,619 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,160K | $2,506 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,212K | $2,619 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,204K | $2,601 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,156K | $2,498 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,168K | $2,523 psf | 463 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,626K | $2,604 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#28-XX | $1,840K | $2,802 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#10-XX | $1,581K | $2,532 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#12-XX | $1,591K | $2,548 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,646K | $2,637 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,561K | $2,500 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#22-XX | $1,661K | $2,661 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#20-XX | $1,651K | $2,645 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#25-XX | $1,822K | $2,775 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#18-XX | $1,641K | $2,628 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#09-XX | $1,576K | $2,524 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#16-XX | $1,631K | $2,612 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,561K | $2,500 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#26-XX | $1,828K | $2,784 psf | 657 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
#19-XX | $1,646K | $2,637 psf | 624 sqft | Jun 19 | SKY EVERTON, 50, Everton Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |