Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#03-XX | $1,838K | $1,447 psf | 1,270 sqft | Mar 21 | J@63, 63, Lorong J Telok Kurau |
#05-XX | $1,906K | $1,332 psf | 1,432 sqft | Mar 21 | J@63, 63, Lorong J Telok Kurau |
#05-XX | $1,937K | $1,333 psf | 1,453 sqft | Mar 21 | J@63, 63, Lorong J Telok Kurau |
#05-XX | $1,876K | $1,406 psf | 1,335 sqft | Feb 21 | J@63, 63, Lorong J Telok Kurau |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |