| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #04-XX | $1,750K | $782 psf | 2,238 sqft | Aug 25 | CHERRY GARDENS, 63, Lorong Lew Lian |
| #04-XX | $1,880K | $869 psf | 2,163 sqft | Aug 25 | CHERRY GARDENS, 61, Lorong Lew Lian |
| #03-XX | $1,425K | $1,298 psf | 1,098 sqft | Jun 24 | CHERRY GARDENS, 63, Lorong Lew Lian |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| Dec 25 | CHERRY GARDENS, Lorong Lew Lian |
3 | 2200 sqft - 2300 sqft | $5,100 | $2.22 - $2.32 psf |



