| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $2,020K | $792 psf | 2,551 sqft | Apr 26 | WINTECH CENTRE, null, Ubi Road 1 |
| #02-XX | $828K | $546 psf | 1,516 sqft | Feb 26 | WINTECH CENTRE, 6, Ubi Road 1 |
| #06-XX | $680K | $559 psf | 1,216 sqft | Feb 26 | WINTECH CENTRE, 6, Ubi Road 1 |
| #02-XX | $1,380K | $613 psf | 2,251 sqft | Dec 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #04-XX | $633K | $582 psf | 1,088 sqft | Oct 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #01-XX | $778K | $592 psf | 1,314 sqft | Oct 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #01-XX | $520K | $509 psf | 1,022 sqft | Sep 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #06-XX | $625K | $533 psf | 1,173 sqft | Aug 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #07-XX | $760K | $539 psf | 1,410 sqft | Jun 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #08-XX | $650K | $534 psf | 1,217 sqft | Mar 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #08-XX | $650K | $539 psf | 1,206 sqft | Mar 25 | WINTECH CENTRE, 6, Ubi Road 1 |
| #08-XX | $608K | $560 psf | 1,087 sqft | Dec 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #01-XX | $1,030K | $550 psf | 1,873 sqft | Nov 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #01-XX | $1,050K | $574 psf | 1,829 sqft | Oct 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #04-XX | $621K | $572 psf | 1,087 sqft | Sep 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #06-XX | $630K | $568 psf | 1,109 sqft | Aug 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #06-XX | $960K | $583 psf | 1,647 sqft | Jul 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| #06-XX | $770K | $468 psf | 1,645 sqft | Jun 24 | WINTECH CENTRE, 6, Ubi Road 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
