| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $6,500K | $84 psf | 77,381 sqft | Sep 26 | TUAS SOUTH STREET 13, 15, Tuas South Street 13 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Property Name: | Tuas South Street 13 |
| Property Type: | Factory |
| Developer: | N.A. |
| Tenure: | 21.42 years from 11/07/2014 |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $6,500K | $84 psf | 77,381 sqft | Sep 26 | TUAS SOUTH STREET 13, 15, Tuas South Street 13 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.